| Annual Program Fee (Full Time) | $840 |
|---|---|
| Class Fees | $500 |
Program fees prorate for enrollment, course fees do not.
(based on 12 credits or more)
| Tuition | $7,978 |
|---|---|
| Fees | $1,606 |
| Housing & Food | $9,850 |
| Total Direct Costs | $19,434 |
| Books & Course Materials | $1,000 |
|---|---|
| Loan Fees | $62 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $5,042 |
Total of Direct and Indirect Costs
$24,476
| Tuition | $7,978 |
|---|---|
| Fees | $1,606 |
| Total Direct Costs | $9,584 |
| Housing & Food | $9,850 |
|---|---|
| Books & Course Materials | $1,000 |
| Loan Fees | $62 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $14,892 |
Total of Direct and Indirect Costs
$24,476
| Tuition | $7,978 |
|---|---|
| Fees | $1,606 |
| Total Direct Costs | $9,584 |
| Housing & Food | $5,750 |
|---|---|
| Books & Course Materials | $1,000 |
| Loan Fees | $62 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $10,792 |
Total of Direct and Indirect Costs
$20,376
Active military member or dependent.
| Tuition | $7,978 |
|---|---|
| Fees | $1,606 |
| Total Direct Costs | $9,584 |
| Housing & Food | $5,750 |
|---|---|
| Books & Course Materials | $1,000 |
| Loan Fees | $62 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $10,792 |
Total of Direct and Indirect Costs
$20,376
| Annual Program Fee (Full Time) | $840 |
|---|---|
| Class Fees | $500 |
Program fees prorate for enrollment, course fees do not.
| Annual Program Fee (Full Time) | $600 |
|---|---|
| Class Fees | $300 |
Program fees prorate for enrollment, course fees do not.
| Private Lesson Fees (per semester avg.) | $400 |
|---|
(based on 6 credits per semester)
| Tuition | $5,204 |
|---|---|
| Fees | $804 |
| Total Direct Costs | $6,008 |
| Housing & Food | $9,850 |
|---|---|
| Books & Course Materials | $500 |
| Loan Fees | $114 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $14,444 |
Total of Direct and Indirect Costs
$20,452
| Tuition | $5,204 |
|---|---|
| Fees | $804 |
| Total Direct Costs | $6,008 |
| Housing & Food | $9,850 |
|---|---|
| Books & Course Materials | $500 |
| Loan Fees | $114 |
| Transportation | $1,390 |
| Misc Personal Expenses | $2,590 |
| Total Indirect Costs | $14,444 |
Total of Direct and Indirect Costs
$20,452
Current per credit tuition and fees and room and meal plan rates can be found here: