
Cost of Attendance
The Cost of Attendance (COA) is the estimated amount students can expect to pay for the academic year. The COA includes the direct costs to the institution (tuition, fees, room and board, and books) while the indirect costs include transportation and other miscellaneous expenses. Indirect costs will vary among students.
Cost of Attendance 2012-2013
|
|
Students Living With Parent |
Student Living on Military Housing |
Students Living With Parent on Military Housing |
|
|---|---|---|---|---|---|
| Direct Educational Costs | |||||
| Tuition | $ 4,702 | $ 4,702 | $ 4,702 | $ 4,702 | $4,704 |
| Fees | $ 1,219 | $ 1,219 | $ 1,219 | $ 1,219 | $1,219 |
| Books | $ 1,000 | $ 1,000 | $ 1,000 | $ 1,000 | $1,000 |
| Total Direct Costs | $ 6,921 | $ 6,921 | $ 6,921 | $ 6,921 | $6,921 |
| Indirect Educational Costs | |||||
| Room | $ 2,050 | $ 4,600 | $ 1,332 | ||
| Board | $ 3,331 | $ 3,331 | $ 2,166 | $ 3,331 | $2,166 |
| Misc | $ 3,400 | $ 3,400 | $ 2,210 | $ 3,400 | $2,210 |
| Total Indirect Costs | $ 8,781 | $11,331 | $ 5,708 | $ 6,731 | $4,376 |
| Total Educational Costs | $15,702 | $18,252 | $12,629 | $13,652 | $11,297 |
|
|
|
|---|---|---|
| Graduate (24 cr) | ||
| Tuition | $ 3,110 | $ 3,110 |
| Fees | $ 610 | $ 610 |
| Books | $ 500 | $ 500 |
| Total Indirect Costs | $ 8,663 | $11,830 |
| Total Educational Costs | $12,883 | $16,050 |
Cost of Education
Current per credit tuition and fees and room and board rates can be found at the
Business Office site: www.minotstateu.edu/busoffic/student_info.html
Net Price Calculator (Freshmen Undergraduates)

