Tuition and Fee Schedule

Effective Fall 2023

Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident

UNDERGRADUATE TUITION
Hours Tuition College & NDSA Tech Connect ND Total
1 $298.65 $50.55 $5.00 $5.50 $359.70
2 $597.30 $101.10 $10.00 $11.00 $719.40
3 $895.95 $151.65 $15.00 $16.50 $1,079.10
4 $1,194.60 $202.20 $20.00 $22.00 $1,438.80
5 $1,493.25 $252.75 $25.00 $27.50 $1,798.50
6 $1,791.90 $303.30 $30.00 $33.00 $2,158.20
7 $2,090.55 $353.85 $35.00 $38.50 $2,517.90
8 $2,389.20 $404.40 $40.00 $44.00 $2,877.60
9 $2,687.85 $454.95 $45.00 $49.50 $3,237.30
10 $2,986.50 $505.50 $50.00 $55.00 $3,597.00
11 $3,285.15 $556.05 $55.00 $60.50 $3,956.70
12-18 $3,583.80 $606.60 $60.00 $66.00 $4,316.40
19 $3,882.45 $657.11 $60.00 $66.00 $4,665.56
20 $4,181.10 $707.62 $60.00 $66.00 $5,014.72
21 $4,479.75 $758.13 $60.00 $66.00 $5,363.88
22 $4,778.40 $808.64 $60.00 $66.00 $5,713.04
23 $5,077.05 $859.15 $60.00 $66.00 $6,062.20

*Additional charge for credits beyond 18

2023-24 Tuition:        $7,167.60			
2023-24 College/NDSA:   $1,213.20			
2023-24 Technology:       $120.00			
2023-24 Connect ND:       $132.00			
                        $8,632.80

Graduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident

GRADUATE TUITION
Hours Tuition College & NDSA Tech Connect ND Total
1 $389.65 $50.55 $5.00 $5.50 $450.70
2 $779.30 $101.10 $10.00 $11.00 $901.40
3 $1,168.95 $151.65 $15.00 $16.50 $1,352.10
4 $1,558.60 $202.20 $20.00 $22.00 $1,802.80
5 $1,948.25 $252.75 $25.00 $27.50 $2,253.50
6 $2,337.90 $303.30 $30.00 $33.00 $2,704.20
7 $2,727.55 $353.85 $35.00 $38.50 $3,154.90
8 $3,117.20 $404.40 $40.00 $44.00 $3,605.60
9 $3,506.85 $454.95 $45.00 $49.50 $4,056.30
10 $3,896.50 $505.50 $50.00 $55.00 $4,507.00
11 $4,286.15 $556.05 $55.00 $60.50 $4,957.70
12-18 $4,675.80 $606.60 $60.00 $66.00 $5,408.40
19 $5,065.45 $657.11 $60.00 $66.00 $5,848.56
20 $5,455.10 $707.62 $60.00 $66.00 $6,288.72
21 $5,844.75 $758.13 $60.00 $66.00 $6,728.88
22 $6,234.40 $808.64 $60.00 $66.00 $7,169.04
23 $6,624.05 $859.15 $60.00 $66.00 $7,609.20

*Additional charge for credits beyond 18

2023-24 Tuition:        $9,351.60
2023-24 College/NDSA:   $1,213.20
2023-24 Technology:       $120.00
2023-24 Connect ND:       $132.00
                       $10,816.80
 

Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed.

Courses-with-fees.pdf 

Resident High School
Unsubsidized per credit    $148.42
Subsidized per credit $83.89
NDSA per credit  $0.04
CND per credit $5.50
 
Active Duty Military, National Guard & Reservists
Undergrad Tuition per credit 250.00

 

TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
05/09/2023