Effective Fall 2024
Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, MN Reciprocity, WUE, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $298.65 | $53.37 | $5.00 | $5.50 | $362.52 |
2 | $597.30 | $106.74 | $10.00 | $11.00 | $725.04 |
3 | $895.95 | $160.11 | $15.00 | $16.50 | $1,087.56 |
4 | $1,194.60 | $213.48 | $20.00 | $22.00 | $1,450.08 |
5 | $1,493.25 | $266.85 | $25.00 | $27.50 | $1,812.60 |
6 | $1,791.90 | $320.22 | $30.00 | $33.00 | $2,175.12 |
7 | $2,090.55 | $373.59 | $35.00 | $38.50 | $2,537.64 |
8 | $2,389.20 | $426.96 | $40.00 | $44.00 | $2,900.16 |
9 | $2,687.85 | $480.33 | $45.00 | $49.50 | $3,262.68 |
10 | $2,986.50 | $533.70 | $50.00 | $55.00 | $3,625.20 |
11 | $3,285.15 | $587.07 | $55.00 | $60.50 | $3,987.72 |
12-18 | $3,583.80 | $640.44 | $60.00 | $66.00 | $4,350.24 |
19 | $3,882.45 | $693.77 | $60.00 | $66.00 | $4,702.22 |
20 | $4,181.10 | $747.10 | $60.00 | $66.00 | $5,054.20 |
21 | $4,479.75 | $800.43 | $60.00 | $66.00 | $5,406.18 |
22 | $4,778.40 | $853.76 | $60.00 | $66.00 | $5,758.16 |
23 | $5,077.05 | $907.09 | $60.00 | $66.00 | $6,110.14 |
*Additional charge for credits beyond 18
2024-25 Tuition: $7,167.60 2024-25 College/NDSA: $1,280.88 2024-25 Technology: $120.00 2024-25 Connect ND: $132.00 $8,700.48
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, MN Reciprocity, WRGP, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $389.65 | $53.37 | $5.00 | $5.50 | $453.52 |
2 | $779.30 | $106.74 | $10.00 | $11.00 | $907.04 |
3 | $1,168.95 | $160.11 | $15.00 | $16.50 | $1,360.56 |
4 | $1,558.60 | $213.48 | $20.00 | $22.00 | $1,814.08 |
5 | $1,948.25 | $266.85 | $25.00 | $27.50 | $2,267.60 |
6 | $2,337.90 | $320.22 | $30.00 | $33.00 | $2,721.12 |
7 | $2,727.55 | $373.59 | $35.00 | $38.50 | $3,174.64 |
8 | $3,117.20 | $426.96 | $40.00 | $44.00 | $3,628.16 |
9 | $3,506.85 | $480.33 | $45.00 | $49.50 | $4,081.68 |
10 | $3,896.50 | $533.70 | $50.00 | $55.00 | $4,535.20 |
11 | $4,286.15 | $587.07 | $55.00 | $60.50 | $4,988.72 |
12-18 | $4,675.80 | $640.44 | $60.00 | $66.00 | $5,442.24 |
19 | $5,065.45 | $693.77 | $60.00 | $66.00 | $5,885.22 |
20 | $5,455.10 | $747.10 | $60.00 | $66.00 | $6,328.20 |
21 | $5,844.75 | $800.43 | $60.00 | $66.00 | $6,771.18 |
22 | $6,234.40 | $853.76 | $60.00 | $66.00 | $7,214.16 |
23 | $6,624.05 | $907.09 | $60.00 | $66.00 | $7,657.14 |
*Additional charge for credits beyond 18
2024-25 Tuition: $9,351.60 2024-25 College/NDSA: $1,280.88 2024-25 Technology: $120.00 2024-25 Connect ND: $132.00 $10,884.48
Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed
Program, Course and Class fee list
Resident High School | |
Unsubsidized per credit | $148.42 |
Subsidized per credit | $83.89 |
CND per credit | $5.50 |
NDSA per credit | $0.04 |
Active Duty Military, National Guard & Reservists using Tuition Assistance |
|
Undergrad Tuition per credit | 250.00 |
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
4/03/2024