Cost of Attendance (COA) is an estimated amount students can expect to pay for the academic year. COA includes direct costs to Minot State and indirect costs. Indirect costs will vary among students.
Direct vs. Indirect Costs
- Tuition & Fees
- Housing & Food (on campus)
- Housing & Food (off campus)
- Books & Course Materials
- Loan Fees
- Transportation
- Miscellaneous Personal Expenses
Undergraduate Cost of Attendance | 2025-2026
(based on 12 credits or more)
Living On Campus
Tuition | $7,598 |
---|---|
Fees | $1,594 |
Housing & Food | $9,420 |
Total Direct Costs | $18,612 |
Books & Course Materials | $1,000 |
---|---|
Loan Fees | $62 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $4,902 |
Total of Direct and Indirect Costs
$23,514
Living Off Campus
Tuition | $7,598 |
---|---|
Fees | $1,594 |
Total Direct Costs | $9,192 |
Housing & Food | $9,420 |
---|---|
Books & Course Materials | $1,000 |
Loan Fees | $62 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $14,322 |
Total of Direct and Indirect Costs
$23,514
Living With Parent
Tuition | $7,598 |
---|---|
Fees | $1,594 |
Total Direct Costs | $9,192 |
Housing & Food | $5,520 |
---|---|
Books & Course Materials | $1,000 |
Loan Fees | $62 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $10,422 |
Total of Direct and Indirect Costs
$19,614
Living In Military Housing
Active military member or dependent.
Tuition | $7,598 |
---|---|
Fees | $1,594 |
Total Direct Costs | $9,192 |
Housing & Food | $5,520 |
---|---|
Books & Course Materials | $1,000 |
Loan Fees | $62 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $10,422 |
Total of Direct and Indirect Costs
$19,614
Program Specific Fees
Annual Program Fee (Full Time) | $840 |
---|---|
Class Fees | $500 |
Program fees prorate for enrollment, course fees do not.
Annual Program Fee (Full Time) | $600 |
---|---|
Class Fees | $300 |
Program fees prorate for enrollment, course fees do not.
Private Lesson Fees (per semester avg.) | $400 |
---|
Seniors add $350 for estimated average costs of pursuit of licensure or first professional credential.
Graduate Cost of Attendance | 2025-2026
(based on 6 credits per semester)
Living On Campus
Tuition | $4,956 |
---|---|
Fees | $798 |
Total Direct Costs | $5,754 |
Housing & Food | $9,420 |
---|---|
Books & Course Materials | $500 |
Loan Fees | $114 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $13,874 |
Total of Direct and Indirect Costs
$19,628
Living Off Campus
Tuition | $4,956 |
---|---|
Fees | $798 |
Total Direct Costs | $5,754 |
Housing & Food | $9,420 |
---|---|
Books & Course Materials | $500 |
Loan Fees | $114 |
Transportation | $1,350 |
Misc Personal Expenses | $2,490 |
Total Indirect Costs | $13,874 |
Total of Direct and Indirect Costs
$19,628
Program Specific Fees
$350 for estimated average costs of pursuit of licensure or first professional credential.
$350 for estimated average costs of pursuit of licensure or first professional credential.
Cost of Education
Current per credit tuition and fees and room and meal plan rates can be found here: