| Last Names | First Names | Area Represented | Elected Position | Term Expiration |
| OPEN | Academic Affairs | 2027 | ||
| Anderson | Jeni | Academic Affairs | 2026 | |
| Benson | Lindsey | Administration & Finance | Vice President | 2027 |
| Bertsch | Lynda | Member-at-large | 2026 | |
| Bredahl | Karla | Academic Affairs | 2027 | |
| Donamaria | Kacey | Academic Affairs | 2027 | |
| Guenthner | Scott | Administration & Finance | 2027 | |
| Haider-Bougard | Ann | Administration & Finance | 2027 | |
| Halverson | Heather | Office of President | 2026 | |
| Heit | Rick | Member-at-large | 2026 | |
| Hiatt | Tara | Academic Affairs | 2027 | |
| Lemer | Corrina | Administration & Finance | 2026 | |
| Lipsey | Penny | Administration & Finance | 2027 | |
| Livingston | Aundrey | Administration & Finance | 2026 | |
| Lozensky | Christopher | Academic Affairs | 2026 | |
| Patchen | Jodi | Academic Affiars | 2027 | |
| Pierson | Diane | Academic Affairs | Secretary/Treasurer | 2027 |
| Pierson | Tiffany | Office of President | 2026 | |
| Rodriguez | Sal | Student Affairs & Intercollegiate Athlectics | 2026 | |
| Romfo | Briana | Academic Affairs | 2027 | |
| Schmaltz | Tyler | Administration & Finance | 2026 | |
| Simmons | Celeste | Academic Affairs | President | 2026 |
| Slotsve | Pat | Advancement | 2026 | |
| Stander | Karina | Student Affairs | 2026 | |
| Tucci | James | Student Affairs | 2027 | |
| Wolf | Tammy | Academic Affairs | 2026 | |
| Shirley | Steven | Ex-Officio Member - President | ||
| Abrahamson | Sara | Ex-Officio Member - HR | ||
| Lozensky | Christopher | Faculty Senate Representative | ||
| Bertsch | Lynda | Student Govt. Representative |
Updated 11/3/2025_CDS