Effective Fall 2026-27
Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident
| Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
|---|---|---|---|---|---|
| 1 | $332.39 | $54.40 | $7.00 | $5.50 | $399.29 |
| 2 | $664.78 | $108.80 | $14.00 | $11.00 | $798.58 |
| 3 | $997.17 | $163.20 | $21.00 | $16.50 | $1,197.87 |
| 4 | $1,329.56 | $217.60 | $28.00 | $22.00 | $1,597.16 |
| 5 | $1,661.95 | $272.00 | $35.00 | $27.50 | $1,996.45 |
| 6 | $1,994.34 | $326.40 | $42.00 | $33.00 | $2,395.74 |
| 7 | $2,326.73 | $380.80 | $49.00 | $38.50 | $2,795.03 |
| 8 | $2,659.12 | $435.20 | $56.00 | $44.00 | $3,194.32 |
| 9 | $2,991.51 | $489.60 | $63.00 | $49.50 | $3,593.61 |
| 10 | $3,323.90 | $544.00 | $70.00 | $55.00 | $3,992.90 |
| 11 | $3,656.29 | $598.40 | $77.00 | $60.50 | $4,392.19 |
| 12-18 | $3,988.68 | $652.80 | $84.00 | $66.00 | $4,791.48 |
| 19 | $4,321.07 | $707.16 | $84.00 | $66.00 | $5,178.23 |
| 20 | $4,653.46 | $761.52 | $84.00 | $66.00 | $5,564.98 |
| 21 | $4,985.85 | $815.88 | $84.00 | $66.00 | $5,951.73 |
| 22 | $5,318.24 | $870.24 | $84.00 | $66.00 | $6,338.48 |
| 23 | $5,650.63 | $924.60 | $84.00 | $66.00 | $6,725.23 |
*Additional charge for credits beyond 18
| Type | Cost for Fall and Spring |
|---|---|
| 2026-27 Tuition: | $7,977.36 |
| 2026-27 College/NDSA: | $1,305.60 |
| 2026-27 Technology: | $168.00 |
| 2026-27 Connect ND: | $132.00 |
| Cost for Fall and Spring | $9,582.96 |
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, Non-Resident
| Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
|---|---|---|---|---|---|
| 1 | $433.68 | $54.40 | $7.00 | $5.50 | $500.58 |
| 2 | $867.36 | $108.80 | $14.00 | $11.00 | $1,001.16 |
| 3 | $1,301.04 | $163.20 | $21.00 | $16.50 | $1,501.74 |
| 4 | $1,734.72 | $217.60 | $28.00 | $22.00 | $2,002.32 |
| 5 | $2,168.40 | $272.00 | $35.00 | $27.50 | $2,502.90 |
| 6 | $2,602.08 | $326.40 | $42.00 | $33.00 | $3,003.48 |
| 7 | $3,035.76 | $380.80 | $49.00 | $38.50 | $3,504.06 |
| 8 | $3,469.44 | $435.20 | $56.00 | $44.00 | $4,004.64 |
| 9 | $3,903.12 | $489.60 | $63.00 | $49.50 | $4,505.22 |
| 10 | $4,336.80 | $544.00 | $70.00 | $55.00 | $5,005.80 |
| 11 | $4,770.48 | $598.40 | $77.00 | $60.50 | $5,506.38 |
| 12-18 | $5,204.16 | $652.80 | $84.00 | $66.00 | $6,006.96 |
| 19 | $5,637.84 | $707.16 | $84.00 | $66.00 | $6,495.00 |
| 20 | $6,071.52 | $761.52 | $84.00 | $66.00 | $6,983.04 |
| 21 | $6,505.20 | $815.88 | $84.00 | $66.00 | $7,471.08 |
| 22 | $6,938.88 | $870.24 | $84.00 | $66.00 | $7,959.12 |
| 23 | $7,372.56 | $924.60 | $84.00 | $66.00 | $8,447.16 |
*Additional charge for credits beyond 18
| Type | Cost for Fall and Spring |
|---|---|
| 2026-27 Tuition: | $10,408.32 |
| 2026-27 College/NDSA: | $1,305.60 |
| 2026-27 Technology: | $168.00 |
| 2026-27 Connect ND: | $132.00 |
| Cost for Fall and Spring | $12,013.92 |
- Audit Rate: 50% of the Tuition Only Rate
- Additional Program, Course and Class fees may be assessed
- CND per credit: $5.50
- NDSA per credit: $0.04
Resident High School
- Unsubsidized per credit: $160.53
- Subsidized per credit: $90.73
Active Duty Military, National Guard & Reservists using Tuition Assistance
- Undergrad Tuition per credit: 250.00
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
04/06/2026