Effective Fall 2025
Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident
| Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
|---|---|---|---|---|---|
| 1 | $316.56 | $53.88 | $7.00 | $5.50 | $382.94 |
| 2 | $633.12 | $107.76 | $14.00 | $11.00 | $765.88 |
| 3 | $949.68 | $161.64 | $21.00 | $16.50 | $1,148.82 |
| 4 | $1,266.24 | $215.52 | $28.00 | $22.00 | $1,531.76 |
| 5 | $1,582.80 | $269.40 | $35.00 | $27.50 | $1,914.70 |
| 6 | $1,899.36 | $323.28 | $42.00 | $33.00 | $2,297.64 |
| 7 | $2,215.92 | $377.16 | $49.00 | $38.50 | $2,680.58 |
| 8 | $2,532.48 | $431.04 | $56.00 | $44.00 | $3,063.52 |
| 9 | $2,849.04 | $484.92 | $63.00 | $49.50 | $3,446.46 |
| 10 | $3,165.60 | $538.80 | $70.00 | $55.00 | $3,829.40 |
| 11 | $3,482.16 | $592.68 | $77.00 | $60.50 | $4,212.34 |
| 12-18 | $3,798.72 | $646.56 | $84.00 | $66.00 | $4,595.28 |
| 19 | $4,115.28 | $700.40 | $84.00 | $66.00 | $4,965.68 |
| 20 | $4,431.84 | $754.24 | $84.00 | $66.00 | $5,336.08 |
| 21 | $4,748.40 | $808.08 | $84.00 | $66.00 | $5,706.48 |
| 22 | $5,064.96 | $861.92 | $84.00 | $66.00 | $6,076.88 |
| 23 | $5,381.52 | $915.76 | $84.00 | $66.00 | $6,447.28 |
*Additional charge for credits beyond 18
2025-26 Tuition: $7,597.44
2025-26 College/NDSA: $1,293.12
2025-26 Technology: $168.00
2025-26 Connect ND: $132.00
$9,190.56
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, Non-Resident
| Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
|---|---|---|---|---|---|
| 1 | $413.03 | $53.88 | $7.00 | $5.50 | $479.41 |
| 2 | $826.06 | $107.76 | $14.00 | $11.00 | $958.82 |
| 3 | $1,239.09 | $161.64 | $21.00 | $16.50 | $1,438.23 |
| 4 | $1,652.12 | $215.52 | $28.00 | $22.00 | $1,917.64 |
| 5 | $2,065.15 | $269.40 | $35.00 | $27.50 | $2,397.05 |
| 6 | $2,478.18 | $323.28 | $42.00 | $33.00 | $2,876.46 |
| 7 | $2,891.21 | $377.16 | $49.00 | $38.50 | $3,355.87 |
| 8 | $3,304.24 | $431.04 | $56.00 | $44.00 | $3,835.28 |
| 9 | $3,717.27 | $484.92 | $63.00 | $49.50 | $4,314.69 |
| 10 | $4,130.30 | $538.80 | $70.00 | $55.00 | $4,794.10 |
| 11 | $4,543.33 | $592.68 | $77.00 | $60.50 | $5,273.51 |
| 12-18 | $4,956.36 | $646.56 | $84.00 | $66.00 | $5,752.92 |
| 19 | $5,369.39 | $700.40 | $84.00 | $66.00 | $6,219.79 |
| 20 | $5,782.42 | $754.24 | $84.00 | $66.00 | $6,686.66 |
| 21 | $6,195.45 | $808.08 | $84.00 | $66.00 | $7,153.53 |
| 22 | $6,608.48 | $861.92 | $84.00 | $66.00 | $7,620.40 |
| 23 | $7,021.51 | $915.76 | $84.00 | $66.00 | $8,087.27 |
*Additional charge for credits beyond 18
2025-26 Tuition: $9,912.72
2025-26 College/NDSA: $1,293.12
2025-26 Technology: $168.00
2025-26 Connect ND: $132.00
$11,505.84
Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed
Program, Course and Class fee list
| Resident High School | |
| Unsubsidized per credit | $154.36 |
| Subsidized per credit | $87.24 |
| CND per credit | $5.50 |
| NDSA per credit | $0.04 |
| Active Duty Military, National Guard & Reservists using Tuition Assistance |
|
| Undergrad Tuition per credit | 250.00 |
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
6/03/2025