Tuition and Fee Schedule
Effective Fall 2022
- Undergraduate Tuition
- Graduate Tuition
Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, MN Reciprocity, WUE, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $298.65 | $45.34 | $5.00 | $5.50 | $354.49 |
2 | $597.30 | $90.68 | $10.00 | $11.00 | $708.98 |
3 | $895.95 | $136.02 | $15.00 | $16.50 | $1,063.47 |
4 | $1,194.60 | $181.36 | $20.00 | $22.00 | $1,417.96 |
5 | $1,493.25 | $226.70 | $25.00 | $27.50 | $1,772.45 |
6 | $1,791.90 | $272.04 | $30.00 | $33.00 | $2,126.94 |
7 | $2,090.55 | $317.38 | $35.00 | $38.50 | $2,481.43 |
8 | $2,389.20 | $362.72 | $40.00 | $44.00 | $2,835.92 |
9 | $2,687.85 | $408.06 | $45.00 | $49.50 | $3,190.41 |
10 | $2,986.50 | $453.40 | $50.00 | $55.00 | $3,544.90 |
11 | $3,285.15 | $498.74 | $55.00 | $60.50 | $3,899.39 |
12-18 | $3,583.80 | $544.08 | $60.00 | $66.00 | $4,253.88 |
19 | $3,882.45 | $589.38 | $60.00 | $66.00 | $4,597.83 |
20 | $4,181.10 | $634.68 | $60.00 | $66.00 | $4,941.78 |
21 | $4,479.75 | $679.98 | $60.00 | $66.00 | $5,285.73 |
22 | $4,778.40 | $725.28 | $60.00 | $66.00 | $5,629.68 |
23 | $5,077.05 | $770.58 | $60.00 | $66.00 | $5,973.63 |
*Additional charge for credits beyond 18
2022-23 Tuition: $7,167.60 2022-23 College/NDSA: $1,088.16 2022-23 Technology: $120.00 2022-23 Connect ND: $132.00 $8,507.76
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, MN Reciprocity, WRGP, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $389.65 | $45.34 | $5.00 | $5.50 | $445.49 |
2 | $779.30 | $90.68 | $10.00 | $11.00 | $890.98 |
3 | $1,168.95 | $136.02 | $15.00 | $16.50 | $1,336.47 |
4 | $1,558.60 | $181.36 | $20.00 | $22.00 | $1,781.96 |
5 | $1,948.25 | $226.70 | $25.00 | $27.50 | $2,227.45 |
6 | $2,337.90 | $272.04 | $30.00 | $33.00 | $2,672.94 |
7 | $2,727.55 | $317.38 | $35.00 | $38.50 | $3,118.43 |
8 | $3,117.20 | $362.72 | $40.00 | $44.00 | $3,563.72 |
9 | $3,506.85 | $408.06 | $45.00 | $49.50 | $4,009.41 |
10 | $3,896.50 | $453.40 | $50.00 | $55.00 | $4,454.90 |
11 | $4,286.15 | $498.74 | $55.00 | $60.50 | $4,900.39 |
12-18 | $4,675.80 | $544.08 | $60.00 | $66.00 | $5,345.88 |
19 | $5,065.45 | $589.38 | $60.00 | $66.00 | $5,780.83 |
20 | $5,455.10 | $634.68 | $60.00 | $66.00 | $6,215.78 |
21 | $5,844.75 | $679.98 | $60.00 | $66.00 | $6,650.73 |
22 | $6,234.40 | $725.28 | $60.00 | $66.00 | $7,085.68 |
23 | $6,624.05 | $770.58 | $60.00 | $66.00 | $7,520.63 |
*Additional charge for credits beyond 18
2022-23 Tuition: $9,351.60 2022-23 College/NDSA: $1,088.16 2022-23 Technology: $120.00 2022-23 Connect ND: $132.00 $10,691.76
Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed
Program, Course and Class fee list
Resident High School | |
Unsubsidized per credit | $148.42 |
Subsidized per credit | $83.89 |
CND per credit | $5.50 |
NDSA per credit | $0.04 |
Active Duty Military, National Guard & Reservists | |
Undergrad Tuition per credit | 250.00 |
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
4/25/2022