Tuition and Fee Schedule
Effective Fall 2021
- Undergraduate Tuition
- Graduate Tuition
Undergraduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $287.16 | $42.48 | $5.00 | $5.50 | $340.14 |
2 | $574.32 | $84.96 | $10.00 | $11.00 | $680.28 |
3 | $861.48 | $127.44 | $15.00 | $16.50 | $1,020.42 |
4 | $1,148.64 | $169.92 | $20.00 | $22.00 | $1,360.56 |
5 | $1,435.80 | $212.40 | $25.00 | $27.50 | $1,700.70 |
6 | $1,722.96 | $254.88 | $30.00 | $33.00 | $2,040.84 |
7 | $2,010.12 | $297.36 | $35.00 | $38.50 | $2,380.98 |
8 | $2,297.28 | $339.84 | $40.00 | $44.00 | $2,721.12 |
9 | $2,584.44 | $382.32 | $45.00 | $49.50 | $3,061.26 |
10 | $2,871.60 | $424.80 | $50.00 | $55.00 | $3,401.40 |
11 | $3,158.76 | $467.28 | $55.00 | $60.50 | $3,741.54 |
12-18 | $3,445.92 | $509.73 | $60.00 | $66.00 | $4,081.65 |
19 | $3,733.08 | $552.17 | $60.00 | $66.00 | $4,411.25 |
20 | $4,020.24 | $594.61 | $60.00 | $66.00 | $4,740.85 |
21 | $4,307.40 | $637.05 | $60.00 | $66.00 | $5,070.45 |
22 | $4,594.56 | $679.49 | $60.00 | $66.00 | $5,400.05 |
23 | $4,881.72 | $721.93 | $60.00 | $66.00 | $5,729.65 |
*Additional charge for credits beyond 18
2021-22 Tuition: $6,891.84 2021-22 College/NDSA: $1,019.46 2021-22 Technology: $120.00 2021-22 Connect ND: $132.00 $8,163.30
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, AND Non-Resident
Hours | Tuition | College & NDSA | Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $374.66 | $42.48 | $5.00 | $5.50 | $427.64 |
2 | $749.32 | $84.96 | $10.00 | $11.00 | $855.28 |
3 | $1,123.98 | $127.44 | $15.00 | $16.50 | $1,282.92 |
4 | $1,498.64 | $169.92 | $20.00 | $22.00 | $1,710.56 |
5 | $1,873.30 | $212.40 | $25.00 | $27.50 | $2,138.20 |
6 | $2,247.96 | $254.88 | $30.00 | $33.00 | $2,565.84 |
7 | $2,622.62 | $297.36 | $35.00 | $38.50 | $2,993.48 |
8 | $2,997.28 | $339.84 | $40.00 | $44.00 | $3,421.12 |
9 | $3,371.94 | $382.32 | $45.00 | $49.50 | $3,848.76 |
10 | $3,746.60 | $424.80 | $50.00 | $55.00 | $4,276.40 |
11 | $4,121.26 | $467.28 | $55.00 | $60.50 | $4,704.04 |
12-18 | $4,495.92 | $509.73 | $60.00 | $66.00 | $5,131.65 |
19 | $4,870.58 | $552.17 | $60.00 | $66.00 | $5,548.75 |
20 | $5,245.24 | $594.61 | $60.00 | $66.00 | $5,965.85 |
21 | $5,619.90 | $637.05 | $60.00 | $66.00 | $6,382.95 |
22 | $5,994.56 | $679.49 | $60.00 | $66.00 | $6,800.05 |
23 | $6,369.22 | $721.93 | $60.00 | $66.00 | $7,217.15 |
*Additional charge for credits beyond 18
2021-22 Tuition: $8,991.84 2021-22 College/NDSA: $1,019.46 2021-22 Technology: $120.00 2021-22 Connect ND: $132.00 $10,263.30
Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed
Resident High School | |
Unsubsidized per credit | $142.71 |
Subsidized per credit | $80.66 |
NDSA per credit | $0.04 |
CND per credit | $5.50 |
Active Duty Military, National Guard & Reservists | |
Undergrad Tuition per credit | 250.00 |
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
6/3/2021