Tuition and Fee Schedule
Effective Fall 2019-20
Undergraduate Tuition For All Students
Resident, Contiguous, MSEP, WUE, AND Non-Resident
Hours | Tuition | College & NDSA |
Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $253.66 | $52.15 | $5.00 | $5.50 | $316.31 |
2 | $507.32 | $104.30 | $10.00 | $11.00 | $632.62 |
3 | $760.98 | $156.45 | $15.00 | $16.50 | $948.93 |
4 | $1,014.64 | $208.60 | $20.00 | $22.00 | $1,265.24 |
5 | $1,268.30 | $260.75 | $25.00 | $27.50 | $1,581.55 |
6 | $1,521.96 | $312.90 | $30.00 | $33.00 | $1,897.86 |
7 | $1,775.62 | $365.05 | $35.00 | $38.50 | $2,214.17 |
8 | $2,029.28 | $417.20 | $40.00 | $44.00 | $2,530.48 |
9 | $2,282.94 | $469.35 | $45.00 | $49.50 | $2,846.79 |
10 | $2,536.60 | $521.50 | $50.00 | $55.00 | $3,163.10 |
11 | $2,790.26 | $573.65 | $55.00 | $60.50 | $3,479.41 |
12-18 | $3,043.92 | $625.80 | $60.00 | $66.00 | $3,795.72 |
19 | $3,297.58 | $677.91 | $60.00 | $66.00 | $4,101.49 |
20 | $3,551.24 | $730.02 | $60.00 | $66.00 | $4,407.26 |
21 | $3,804.90 | $782.13 | $60.00 | $66.00 | $4,713.03 |
22 | $4,058.56 | $834.24 | $60.00 | $66.00 | $5,018.80 |
23 | $4,312.22 | $886.35 | $60.00 | $66.00 | $5,324.57 |
*Additional charge for credits beyond 18
2019-20 Tuition: $6,087.84 2019-20 College/NDSA: $1,251.60 2019-20 Technology: $120.00 2019-20 Connect ND: $132.00 $7,591.44
Graduate Tuition For All Students:
Resident, Contiguous, MSEP, WUE, Non-Resident
Hours | Tuition | College & NDSA |
Tech | Connect ND | Total |
---|---|---|---|---|---|
1 | $335.39 | $52.15 | $5.00 | $5.50 | $398.04 |
2 | $670.78 | $104.30 | $10.00 | $11.00 | $796.08 |
3 | $1,006.17 | $156.45 | $15.00 | $16.50 | $1,194.12 |
4 | $1,341.56 | $208.60 | $20.00 | $22.00 | $1,592.16 |
5 | $1,676.95 | $260.75 | $25.00 | $27.50 | $1,990.20 |
6 | $2,012.34 | $312.90 | $30.00 | $33.00 | $2,388.24 |
7 | $2,347.73 | $365.05 | $35.00 | $38.50 | $2,786.28 |
8 | $2,683.12 | $417.20 | $40.00 | $44.00 | $3,184.32 |
9 | $3,018.51 | $469.35 | $45.00 | $49.50 | $3,582.36 |
10 | $3,353.90 | $521.50 | $50.00 | $55.00 | $3,980.40 |
11 | $3,689.29 | $573.65 | $55.00 | $60.50 | $4,378.44 |
12-18 | $4,024.68 | $625.80 | $60.00 | $66.00 | $4,776.48 |
19 | $4,360.07 | $677.91 | $60.00 | $66.00 | $5,163.98 |
20 | $4,695.46 | $730.02 | $60.00 | $66.00 | $5,551.48 |
21 | $5,030.85 | $782.13 | $60.00 | $66.00 | $5,938.98 |
22 | $5,366.24 | $834.24 | $60.00 | $66.00 | $6,326.48 |
23 | $5,701.63 | $886.35 | $60.00 | $66.00 | $6,713.98 |
*Additional charge for credits beyond 18
2019-20 Tuition: $8,049.36 2019-20 College/NDSA: $1,251.60 2019-20 Technology: $120.00 2019-20 Connect ND: $132.00 $9,552.96
Audit Rate: 50% of the Tuition Only Rate
Additional Program, Course and Class fees may be assessed
NDSA per credit | $0.04 |
CND per credit | $5.50 |
Resident High School Tuition |
|
Unsubsidized per credit | $131.94 |
Subsidized per credit | $74.58 |
Active Duty Military, National Guard & Reservists | |
Undergrad Tuition per credit | $250.00 |
TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE
SUBJECT TO LEGISLATIVE / SBHE BOARD APPROVAL
5/22/2019