ABOUT US | FACULTY & STAFF | ACADEMICS | STUDENT SERVICES | ATHLETICS | WHAT'S HAPPENING | VIRTUAL TOUR
Volleyball




Single Season
(Minimum of 75% of total team games played)
* Incomplete match information

Kills

Player Career Total Year recorded
Tracy Arams 1994-1995 566 1995
Lisa Webb 2002-2004 515 2002
Lisa Webb 2002-2004 477 2003
Lisa Webb 2002-2004 450 2004
Ashlyn (Busche) Schollar 1999-2002 422 2002
Julie Horst 1993-1994, 1996 388 1996
Tracy Arams 1994-1995 363 1994
Julie Horst 1993-1994, 1996 345 1994
Kathy Gilbertson 2002-2003 331 2002
Ashlyn (Busche) Schollar 1999-2002 318 2001
Melissa (Jundt) Wheeler 1995 312 1995
Kathy Gilbertson 2002-2003 300 2003

Kills per game

Player Career KPG Totals Year recorded
Lisa Webb 2002-2004 4.68 477 in 102 games 2003
Lisa Webb 2002-2004 4.59 450 in 98 games 2004
Lisa Webb 2002-2004 4.36 515 in 118 games 2002
Tracy Arams 1994-1995 3.99 566 in 142 games 1995
Ashlyn (Busche) Schollar 1999-2002 3.93 318 in 81 games 2001
Crystal Holen 2000-2001 3.66 293 in 80 games 2001
Ashlyn (Busche) Schollar 1999-2002 3.58 422 in 118 games 2002
Carrie Sandstrom 2004-2005 3.5 290 in 82 games 2005
Tracy Arams 1994-1995 3.33 363 in 109 games 1994
Julie Horst 1993-1994, 1996 3.22 345 in 107 games 1994
Julie Horst 1993-1994, 1996 3.21 388 in 121 games 1996
Carrie Sandstrom 2004-2005 3.02 296 in 98 games 2004
Jaimi Kenyon 1997-1998, 2000 2.98 262 in 88 games 2000

HittingEfficiency
(minimum 450 attempts)

Player Career % Totals Year recorded
Lisa Webb 2002-2004 .351 450 kills-100 errors/997 attempts 2004
Lynn (Kostad) Miller 1997-2000 .333 254 kills-51 errors / 610 attempts 1999
Corrie (McCannell) Wiesner 1997-1999 .321 256 kills-46 errors/ 654 attempts 1998
Lisa Webb 2002-2004 .299 477 kills-137 errors/1136 attempts 2003
Tracy Arams 1994-1995 .298 566 kills – 162 errors / 1356 attempts 1994
Julie Horst 1993-1994, 1996 .295 345 kills- 92 errors / 859 attempts 1994
Lynn (Kostad) Miller 1997-2000 .278 264 kills- 75 errors/ 681 attempts 2000
Tracy Arams 1994-1995 .276 363 kills – 126 error / 860 attempts 1994
Lisa Webb 2002-2004 .275 515 kills- 166 errors/ 1270 attempts 2002
Julie Horst 1993-1994, 1996 .274 258 kills - 70 error / 686 attempts 1993
Crystal Holen 2000-2001 .274 293 kills- 79 errors/ 780 attempts 2001
Ashlyn (Busche) Schollar 1999-2002 .273 297 kills-84 errors/ 780 attempts 2000
Julie Horst 1993-1994, 1996 .265 388 kills- 123 errors/ 1000 attempts 1996
Ashlyn (Busche) Schollar 1999-2002 .262 318 kills-84 errors/ 893 attempts 2001
 Nicole Webb 2004-2005  .259 211 kills-61errors/579 attempts 2005
Lynn (Kostad) Miller 1997-2000 .257 243 kills-73 errors/661 attempts 1998
Sara Carlson 1997-2000 .257 186 kills – 61 errors/ 487 attempts 2000

Serve Receive Efficiency
(minimum 200 attempts)

Player Career % Year recorded
Kris (Paulson) Zimmer 1993-1994 .929 1993
Ashlyn (Busche) Schollar 1999-2002 .899 1999
Ashlyn (Busche) Schollar 1999-2002 .895 2001
Carrie Sandstrom 2004-2005 .889 2004
Ashlyn (Busche) Schollar 1999-2002 .888 2002
Lisa Webb 2002-2004 .885 2002
Satonya Jumps 2000 .881 2000
Ashlyn (Busche) Schollar 1999-2002 .880 2000
Kathy Gilbertson 2002-2003 .877 2002
Krista Moffatt 1998-2001 .873 2001
Trista Ortynsky 1999-2002 .872 2002
Meagan Paradine 2003-2005 .870 2004
Meagan Paradine 2003-2005 .865 2003
Rebecca (Senff) Ruzicka 1997-2000 .864 1999

Serving Efficiency

Player Career % Totals Year recorded
Trista Ortynsky 1999-2002 .977 488 attempts – 11 errors/ 488 attempts 2002
Breeanne (Vollmers) Bergstrand 1999-2001 .977 301 attempts-7 errors/ 301 attempts 2001
Marcy Heaman
2002-2005
.977
132 attempts-3 errors/ 132 attempts
2005
Ashlyn (Busche) Schollar 1999-2002 .971 525 attempts-15 errors / 525 attempts 2002
Lisa Webb 2002-2004 .967 369 attempts-12 errors/ 369 attempts 2004
Breeanne (Vollmers) Bergstrand 1999-2001 .964 446 attempts-16 errors / 446 attempts 1999
Katie Aide
2005
.964
221 attempts-8 errors/221 attempts
2005
Lynn (Kostad) Miller 1997-2000 .964 478 attempts- 17 errors / 478 attempts 2000
Ashlyn (Busche) Schollar 1999-2002 .963 328 attempts- 12 errors/ 328 attempts 2001
Marcy Heaman 2002-2005 .963 457 attempts-17 errors/ 457 attempts 2002
Lisa Webb 2002-2004 .961 465 attempts-18 errors/ 485 attempts 2002
Marcy Heaman 2002-2005 .960 328 attempts- 13 errors/ 328 attempts 2003
Alissa Fritzler 1999-2001 .959 295 attempts-12 errors/295 attempts 2001
Rebecca (Senff) Ruzicka 1997-2000 .955 400 attempts-18 errors/400 attempts 1998
Trista Ortynsky 1999-2002 .955 330 attempts- 15 errors / 330 attempts 2001
Julie Horst 1993-1994, 1996 .951 427 attempts- 21 errors / 427 attempts 1993
Satonya Jumps 2000 .951 369 attempts- 18 errors/ 369 attempts 2000
Ashlyn (Busche) Schollar 1999-2002 .950 421 attempts- 21 errors / 421 attempts 2000

Aces

Player Career Total Year recorded
Penny Dobson 1993-1994 72 1994
Ashlyn (Busche) Schollar 1999-2002 68 2002
Danelle (Ortynsky) Aspaas 1995-1996, 1999 62 1995
Lynn (Kostad) Miller 1997-2000 61 1999
Kathy Gilbertson 2002-2003 59 2002
Meagan Paradine 2003-2005 54 2003
Ashlyn (Busche) Schollar 1999-2002 53 2001
Melissa Spelchen 1995-1998 49 1997
Penny Dobson 1993-1994 46 1993
Kathy Gilbertson 2002-2003 45 2003

Aces per game

Player Career AcePG Totals Year recorded
Penny Dobson 1993-1994 .67 72 in 107 games 1994
Ashlyn (Busche) Schollar 1999-2002 .65 53 in 81 games 2001
Ashlyn (Busche) Schollar 1999-2002 .58 68 in 118 games 2002
Meagan Paradine 2003-2005 .58 54 in 93 games 2003
Krista Moffatt 1998-2001 .53 40 in 76 games 2001
Whitney Stobbs 2004 (active) .50 39 in 83 games 2005
Kathy Gilbertson 2002-2003 .50 59 in 118 games 2002
Lynn (Kostad) Miller 1997-2000 .47 61 in 129 games 1999
Danelle (Ortynsky) Aspaas 1995-1996, 1999 .45 62 in 139 games 1995

Assists

Player Career Total Year recorded
Marcy Heaman 2002-2005 1370 2002
Melissa Spelchen 1995-1998 1138 1996
Lynn (Kostad) Miller 1997-2000 1027 1999
Melissa Spelchen 1995-1998 967 1997
Melissa Spelchen 1995-1998 925 1995
Marcy Heaman 2002-2005 897 2003
Penny Dobson 1993-1994 842 1994
Lynn (Kostad) Miller 1997-2000 780 2000
Melissa Spelchen 1995-1998 697 1998

Assists per game

Player Career APG Totals Year recorded
Marcy Heaman 2002-2005 11.61 1370 in 118 games 2002
Katie Aide 2005 9.9 643 in 65 games 2005
Marcy Heaman 2002-2005 9.54 897 in 94 games 2003
Melissa Spelchen 1995-1998 9.33 1138  in 122 games 1996
Marcy Heaman 2002-2005 9.1 363 in 40 games 2005
Melissa Spelchen 1995-1998 7.99 967 in 121 games 1997
Lynn (Kostad) Miller 1997-2000 7.96 1027 in 129 games 1999
Penny Dobson 1993- 1994 7.87 842 in 107 games 1994
Lynn (Kostad) Miller 1997-2000 7.22 780 in 108 games 1999
Melissa Spelchen 1995-1998 6.75 925 in 137 games 1995
Alissa Fritzler 1999-2001 6.51 553 in 85 games 2001

Digs

Player Career Total Year recorded
Ashlyn (Busche) Schollar 1999-2002 715 1999
Danelle (Ortynsky) Aspaas 1995-1996, 1999 712 1995
Tracy Arams 1994-1995 676 1995
Melissa Spelchen 1995-1998 618 1996
Danelle (Ortynsky) Aspaas 1995-1996, 1999 602 1996
Mandy Mosser 1996 602 1996
Lisa Webb 2002-2004 522 2002
Meagan Paradine 2003 -2005 520 2003
Ashlyn (Busche) Schollar 1999-2002 516 1999
Ashlyn (Busche) Schollar 1999-2002 511 1999

Digs per game

Player Career DPG Totals Year recorded
Ashlyn (Busche) Schollar 1999-2002 6.37 516 in 81 games 2001
Ashlyn (Busche) Schollar 1999-2002 6.10 715 in 118 games 2002
Mandy Mosser 1996 5.63 602 in 107 games 1996
Meagan Paradine 2003-2005 5.59 520 in 93 games 2003
Danelle (Ortynsky) Aspaas 1995-1996, 1999 5.15 602 in 117 games 1996
Danelle (Ortynsky) Aspaas 1995-1996, 1999 5.12 712 in 139 games 1995
Melissa Spelchen 1995-1998 5.07 618 in 122 games 1996
Carrie Sandstrom 2004-2005 4.9 401 in 82 games 2005
Ashlyn (Busche) Schollar 1999-2002 4.82 511 in 106 games 1999
Lisa Webb 2002-2004 4.77 467 in 98 games 2004
Tracy Arams 1994-1995 4.76 676 in 142 games 1995

Blocks

Player Career Total Year recorded
Julie Horst 1993-1994, 1996 175 1996
Tracy Arams 1994-1995 158 1995
Julie Horst 1993-1994, 1996 150 1994
Corrie (McCannell) Wiesner 1997-1999 145 1998
Crystal Holen 2000-2001 140 2001
Julie Horst 1993-1994, 1996 124 1993
Crystal Holen 2000-2001 120 2000
Anne (Ryan) Henry 1996-1997 114 1997
Anne (Ryan) Henry 1996-1997 102 1996
Satonya Jumps 2000 102 2000

Blocks per game

Player Career BPG Totals Year recorded
Crystal Holen 2000-2001 1.65 140 in 85 games 2001
Julie Horst 1993-1994, 1996 1.45 175 in 121 games 1996
Julie Horst 1993-1994, 1996 1.40 150 in 107 games 1994
Corrie (McCannell) Wiesner 1997-1999 1.27 145 in 114 games 1998
Nicole Webb 2004-2005 1.20 95 in 79 games 2005
Julie Horst 1993-1994, 1996 1.15 124 in 108 games 1993
Crystal Holen 2000-2001 1.12 120 in 107 games 2000
Tracy Arams 1994-1995 1.11 158 in 142 games 1995
Satonya Jumps 2000 1.07 102 in 95 games 2000
Anne (Ryan) Henry 1996-1997 1.00 114 in 114 games 1997

Matches with 40+ assists

Player Career # of matches Totals % Year recorded
Marcy Heaman 2002-2005 19 19 of 32 matches 59.3 2002
Marcy Heaman 2002-2005 11 11 of 28 matches 39.3 2003
Melissa Spelchen 1995-1998 8 8 of 38 matches 21.0 1996
Katie Aide 2005 7 7 of 24 matches 29.1 2005
Lynn (Kostad) Miller 1997-2000 7 7 of 35 matches 20.0 1999
Alissa Fritzler 1999-2001 6 6 of 22 matches 27.3 2001
Melissa Spelchen 1995-1998 5 5 of 32 matches 15.6 1997
Laura Koester 2000-2001 4 4 of 22 matches 18.1 2001
Marcy Heaman 2002-2005 2 2 of 17 matches 11.7 2005
Melissa Spelchen 1995-1998 2 2 of 41 matches 4.8 1995

Matches with double figure kills

Player Career # of matches Totals % Year recorded
Tracy Arams 1994-1995 28 28 of 41 matches 68.3 1995
Lisa Webb 2002-2004 27 27 of 27 matches 100.0 2004
Lisa Webb 2002-2004 25 25 of 32 matches 78.1 2002
Lisa Webb 2002-2004 24 24 of 28 matches 85.7 2003
Ashlyn (Busche) Schollar 1999-2002 24 24 of 32 matches 75.0 2002
Ashlyn (Busche) Schollar 1999-2002 17 17 of 22 matches 77.2 2001
Ashlyn (Busche) Schollar 1999-2002 17 17 of 30 matches 56.6 2000
Carrie Sandstrom 2004-2005 16 16 of 24 matches 66.7 2005
Carrie Sandstrom 2004-2005 16 16 of 27 matches 59.3 2004
Kathy Gilbertson 2002-2003 16 16 of 32 matches 50.0 2002
Jaimi Kenyon 1997-1998, 2000 16 16 of 32 matches 50.0 1998
Satonya Jumps 2000 16 16 of 30 matches 53.3 2000
Jaimi Kenyon 1997-1998, 2000 15 15 of 30 matches 50.0 2000
Kathy Gilbertson 2002-2003 14 14 of 28 matches 50.0 2003
Julie Horst 1993-1994, 1996 13 13 of 38 matches 34.2 1996
Crystal Holen 2000-2001 13 13 of 22 matches 59.0 2001
Jenny (Brown) Bogden 1991-1994 12 12 of 32 matches* 37.5 1993
Jaimi Kenyon 1997-1998, 2000 12 12 of 32 matches 37.5 1997
Lynn (Kostad) Miller 1997-2000 12 12 of 35 matches 34.3 1999
Whitney Stobbs 2004(active) 11 11 of 24 matches 45.8 2005
Nicole Webb 2004-2005 11 11 of 24 matches 45.8 2005
Corrie (McCannell) Wiesner 1997-1999 11 11 of 32 matches 34.4 1998
Lynn (Kostad) Miller 1997-2000 11 11 of 32 matches 34.4 1998
Ashlyn (Busche) Schollar 1999-2002 11 11 of 35 matches 31.4 1999
Whitney Stobbs 2004 (active) 10 10 of 27 matches 37.0 2004
Meagan Paradine 2003 -2005 10 10 of 28 matches 35.7 2003
Lynn (Kostad) Miller 1997-2000 10 10 of 30 matches 33.3 2000
Sara Carlson 1997-2000 10 10 of 35 matches 28.6 1999

Matches with 20+ kills

Player Career # of matches Totals % Year recorded
Lisa Webb 2002-2004 11 11 of 28 matches 39.3 2003
Lisa Webb 2002-2004 11 11 of 32 matches 34.4 2002
Lisa Webb 2002-2004 8 8 of 27 matches 29.6 2004
Tracy Arams 1994-1995 6 6 of 41 matches 14.6 1995
Ashlyn (Busche) Schollar 1999-2002 4 4 of 32 matches 12.5 2002
Ashlyn (Busche) Schollar 1999-2002 4 4 of 22 matches 18.1 2001
Jaimi Kenyon 1997-1998, 2000 3 3 of 32 matches 9.4 1997
Ashlyn (Busche) Schollar 1999-2002 3 3 of 35 matches 8.6 1999
Crystal Holen 2000-2001 3 3 of 22 matches 13.6 2001
Carrie Sandstrom 2004-2005 2 2 of 27 matches 7.4 2004
Jaimi Kenyon 1997-1998, 2000 2 2 of 32 matches 6.3 1998
 Carrie Sandstrom 2004-2005 2 2 of 24 matches .08 2005

Matches with Double Figure digs

Player Career # of matches Totals % Year recorded
Danelle (Ortynsky) Aspaas 1995-1996, 1999 32 32 of 38 matches 84.2 1996
Mandy Mosser 1996 32 32 of 38 matches 84.2 1996
Melissa Spelchen 1995-1998 31 31 of 32 matches 96.9 1997
Tracy Arams 1994-1995 31 31 of 41 matches 75.6 1995
Ashlyn (Busche) Schollar 1999-2002 30 30 of 32 matches 93.8 2002
Danelle (Ortynsky) Aspaas 1995-1996, 1999 30 30 of 41 matches 73.1 1995
Melissa Spelchen 1995-1998 30 30 of 38 matches 78.9 1996
Melissa Spelchen 1995-1998 29 29 of 32 matches 90.6 1998
Kathy Gilbertson 2002-2003 26 26 of 32 matches 81.3 2002
Ashlyn (Busche) Schollar 1999-2002 26 26 of 35 matches 74.3 1999
Lynn (Kostad) Miller 1997-2000 25 25 of 30 matches 83.3 2000
Kathy Gilbertson 2002-2003 25 25 of 28 matches 89.2 2003
Lisa Webb 2002-2004 24 24 of 27 matches 88.9 2004
Lisa Webb 2002-2004 24 24 of 28 matches 85.7 2003
Lisa Webb 2002-2004 24 24 of 32 matches 75.0 2002
Melissa Spelchen 1995-1998 24 24 of 41matches 58.5 1995
Meagan Paradine 2003-2005 23 23 of 27 matches 85.2 2004
Meagan Paradine 2003-2005 23 23 of 28 matches 82.1 2003
Lynn (Kostad) Miller 1997-2000 23 23 of 35 matches 65.7 1999
Ashlyn (Busche) Schollar 1999-2002 23 23 of 30 matches 76.6 2000
Carrie Sandstrom 2004-2005 22 22 of 24 matches 91.7 2005
Meagan Paradine 2003-2005 20 20 of 24 matches 83.3 2005

Matches with 30+ digs

Player Career # of matches Totals % Year recorded
Ashlyn (Busche) Schollar 1999-2002 8 8 of 22 matches 36.4 2001
Meagan Paradine 2003-2005 4 4 of 28 matches 14.3 2003
Ashlyn (Busche) Schollar 1999-2002 4 4 of 32 matches 12.5 2002
Ashlyn (Busche) Schollar 1999-2002 4 4 of 35 matches 11.4 1999
Lynn (Kostad) Miller 1997-2000 4 4 of 30 matches 13.3 2000
Melissa Spelchen 1995-1998 3 3 of 32 matches 9.4 1997
Danelle (Ortynsky) Aspaas 1995-1996, 1999 3 3 of 41 matches 7.3 1995
Tracy Arams 1994-1995 3 3 of 41 matches 7.3 1995
Ashlyn (Busche) Schollar 1999-2002 3 3 of 30 matches 10.0 2000
Jaimi Kenyon 1997-1998, 2000 3 3 of 32 matches 9.4 1997
Krista Moffatt 1998-2001 3 3 of 22 matches 13.6 2001

Matches with 20+ kills and 20+ digs

Player Career # of matches Totals % Year recorded
Lisa Webb 2002-2004 7 7 of 28 matches 25.0 2003
Lisa Webb 2002-2004 6 6 of 27 matches 22.2 2004
Tracy Arams 1994-1995 5 5 of 41 matches 12.2 1995
Ashlyn (Busche) Schollar 1999-2002 4 4 of 22 matches 18.2 2001
Lisa Webb 2002-2004 4 4 of 32 matches 12.5 2002
Jaimi Kenyon 1997-1998, 2000 4 4 of 32 matches 12.5 1997
Ashlyn (Busche) Schollar 1999-2002 3 3 of 32 matches 9.4 2002
Ashlyn (Busche) Schollar 1999-2002 3 3 of 35 matches 8.6 1999

Matches with double figure blocks

Player Career # of matches Totals % Year recorded
Crystal Holen 2000-2001 4 4 of 22 matches 18.1 2001
Crystal Holen 2000-2001 1 1 of 30 matches 3.3 2000
Julie Horst 1993-1994, 1996 1 1 of 32 matches 3.1 1993
Amanda Staloch 1997-1998 1 1 of 32 matches 3.1 1998
Corrie (McCannell) Wiesner 1997-1999 1 1 of 32 matches 3.1 1998
Corrie (McCannell) Wiesner 1997-1999 1 1 of 35 matches 2.9 1999
Nicole Webb 2004-2005 1 1 of 24 matches 4.1 2005



 
     CampusConnection Privacy Policy CONTACT US