ABOUT US | FACULTY & STAFF | ACADEMICS | STUDENT SERVICES | ATHLETICS | WHAT'S HAPPENING | VIRTUAL TOUR
Volleyball




Career Records
(Minimum 2 years and 75% of total team games played)
* Incompletematch information

Career Kills

Player Career Total
Lisa Webb 2002-2004 1442
Ashlyn (Busche) Schollar 1999-2002 1321
Julie Horst 1993-1994, 1996 991
Tracy Arams 1994-1995 929
Lynn (Kostad) Miller 1997-2000 927
Jaimi Kenyon 1997-1998, 2000 841
Danelle (Ortynsky) Aspaas 1995-1996, 1999 774

Career Kills per game

Player Career KPG Totals
Lisa Webb 2002-2004 4.53 1442 in 318 games
Tracy Arams 1994-1995 3.70 929 in 251 games
Carrie Sandstrom 2004-2005 3.25 586 in 180 games
Ashlyn (Busche) Schollar 1999-2002 3.20 1321 in 413 games
Julie Horst 1993-1994, 1996 2.95 991 in 336 games
Jaimi Kenyon 1997-1998, 2000 2.78 841 in 303 games
Kathy Gilbertson 2002-2003 2.77 631 in 228 games
Crystal Holen 2000-2001 2.30 430 in 187 games
Danelle (Ortynsky) Aspaas 1995-1996, 1999 2.26 774 in 343 games

CareerHitting Efficiency
(Average 450 attempts per year)

Player Career %          Totals
Lisa Webb 2002-2004 .305 1442 kills-403 errors / 3403 attempts
Tracy Arams 1994-1995 .289 929 kills-288 errors / 2216 attempts
Julie Horst 1993-1994, 1996 .277 991 kills-285 errors / 2545 attempts
Corrie (McCannell) Wiesner 1997-1999 .267 543 kills-134 errors/ 1529 attempts
Ashlyn (Busche) Schollar 1999-2002 .255 1321 kills-361 errors / 3765 attempts
Lynn (Kostad) Miller 1997-2000 .247 927 kills- 295 errors/ 2554 attempts
Crystal Holen 2000-2001 .247 430 kills- 129 errors/ 1220 attempts
Carrie Sandstrom 2004-2005 .229 586 kills - 218 errors/1608 attempts
Anne (Ryan) Henry 1996-1997 .215 519 kills- 189 errors/ 1534 attempts
Kathy Gilbertson 2002-2003 .210 631 kills-261 errors/ 1766 attempts

Double Figure Kill Club

Player Career # of matches Totals %         
Lisa Webb 2002-2004 76 76 of 87 matches 87.4
Ashlyn (Busche) Schollar 1999-2002 69 69 of 119 matches 58.0
Jaimi Kenyon 1997-1998, 2000 43 43 of 104 matches 41.3
Lynn (Kostad) Miller 1997-2000 37 37 of 129 matches 28.7
Tracy Arams 1994-1995 36 36 of 75 matches* 48.0
Kathy Gilbertson 2002-2003 30 30 of 60 matches 50.0
Julie Horst 1993-1994, 1996 27 27 of 104 matches* 26.0
Corrie (McCannell) Wiesner 1997-1999 21 21of 99 matches 21.2
Danelle (Ortynsky) Aspaas 1995-1996, 1999 18 18 of 114 matches 15.8
Meagan Paradine 2003-2005 21 21 of 79 matches 26.5
Carrie Sandstrom 2004-2005 32 32 of 51matches 62.7
Crystal Holen 2000-2001 15 15 of 62 matches 24.2
Amanda Staloch 1997-1998 14 14 of 64 matches 21.9
Anne (Ryan) Henry 1996-1997 12 12 of 70 matches 17.1

20+ Kill Club

Player Career # of matches Totals %         
Lisa Webb 2002-2004 30 30 of 87 matches 34.5
Ashlyn (Busche) Schollar 1999-2002 11 11of 119 matches 9.2
Tracy Arams 1994-1995 6 6 of 75 matches* 8.0
Danelle (Ortynsky) Aspaas 1995-1996, 1999 5 5 of 114 matches 4.4
Jaimi Kenyon 1997-1998, 2000 4 4 of 104 matches 3.8
Carrie Sandstrom 2004-2005 4 4 of 51 matches 7.8
Crystal Holen 2000-2001 3 3 of 62 matches 4.8

Career Digs

Player Career Total
Ashlyn (Busche) Schollar 1999-2002 2250
Melissa Spelchen 1995-1998 2223
Danelle (Ortynsky) Aspaas 1995-1996, 1999 1789
Lynn (Kostad) Miller 1997-2000 1670
Lisa Webb 2002-2004 1481
Trista Ortynsky 1999-2002 1310
Meagan Paradine 2003-2005 1302
Jaimi Kenyon 1997-1998, 2000 951
Tracy Arams 1994-1995 950
Kathy Gilbertson 2002-2003 934

Career Digs per game

Player Career DPG Totals
Ashlyn (Busche) Schollar 1999-2002 5.45 2250 digs in 413 games
Danelle (Ortynsky) Aspaas 1995-1996, 1999 5.22 1789 in 343 games
Meagan Paradine 2003-2005 4.71 1302 digs in 276 games
Lisa Webb 2002-2004 4.66 1481 in 318 games
Carrie Sandstrom 2004-2005 4.55 820 in 180 games
Melissa Spelchen 1995-1998 4.49 2223 in 495 games
Kathy Gilbertson 2002-2003 4.10 934 in 228 games
Tracy Arams 1994-1995 3.78 950 in 251 games
Trista Ortynsky 1999-2002 3.61 1310 in 363 games
Jaimi Kenyon 1997-1998, 2000 3.14 951 in 303 games

Double Figure Digs Club

Player Career # of matches Totals %         
Melissa Spelchen 1995-1998 114 114 of 143 matches 79.7
Ashlyn (Busche) Schollar 1999-2002 99 99 of 119 matches 83.1
Lynn (Kostad) Miller 1997-2000 94 94 of 129 matches 72.9
Danelle (Ortynsky) Aspaas 1995-1996, 1999 88 88 of 114 matches 77.2
Lisa Webb 2002-2004 72 72 of 87 matches 82.8
Trista Ortynsky 1999-2002 70 70 of 119 matches 58.8
Kathy Gilbertson 2002-2003 51 51 of 60 matches 85.0
Meagan Paradine 2003-2005 66 66 of 79matches 83.5
Caisee Price 2002-2005 46 46 of 111 matches 41.4
Jaimi Kenyon 1997-1998, 2000 42 42 of 104 matches 40.4
Marcy Heaman 2002-2005 42 42 of 104 matches 40.3
Anne (Ryan) Henry 1996-1997 36 36 of 70 matches 51.4
Tracy Arams 1994-1995 36 36 of 75 matches* 48.0
Amanda Staloch 1997-1998 31 31of 64 matches 48.4

30+ Dig Club

Player Career # of matches Totals %         
Ashlyn (Busche) Schollar 1999-2002 19 19 of 119 matches 7.6
Danelle (Ortynsky) Aspaas 1995-1996, 1999 10 10 of 114 matches 8.8
Lynn (Kostad) Miller 1997-2000 7 7 of 129 matches 5.4
Melissa Spelchen 1995-1998 6 6 of 143 matches 4.2
Meagan Paradine 2003- 2005 6 6 of 79matches 7.5
Tracy Arams 1994-1995 5 5 of 75 matches* 6.7
Lisa Webb 2002-2004 5 5 of 87 matches 5.7
Jaimi Kenyon 1997-1998, 2000 4 4 of 104 matches 3.8

20+ Kills and 20+ Digs Club

Player Career # of matches Totals %         
Lisa Webb 2002-2004 17 17 of 87 matches 19.5
Ashlyn (Busche) Schollar 1999-2002 10 10 of 119 matches 8.4
Danelle (Ortynsky) Aspaas 1995-1996, 1999 5 5 of 114 matches 4.4
Tracy Arams 1994-1995 5 5 of 75 matches* 6.7
Jaimi Kenyon 1997-1998, 2000 5 5 of 104 matches 4.8

Career Assists

Player Career Total
Melissa Spelchen 1995-1998 3727
Marcy Heaman 2002- 2005 3362
Lynn (Kostad) Miller 1997-2000 2555
Penny Dobson 1993-1994 1401

Career Assists per game

Player Career APG          Totals
Marcy Heaman 2002- 2005 10.57 3362 in 318games
Melissa Spelchen 1995-1998 7.53 3727 in 495 games
Penny Dobson 1993-1994 6.49 1401 in 216 games
Lynn (Kostad) Miller 1997-2000 5.58 2555 in 458 games
Laura Koester 2000-2001 5.32 771 in 145 games

40+ Assist Club

Player Career # of matches Totals %         
Marcy Heaman 2002-2005 39 39 of 104 matches 37.5
Melissa Spelchen 1995-1998 15 15 of 143 matches 10.5
Lynn (Kostad) Miller 1997-2000 9 9 of 129 matches 7.0
Katie Aide 2005 8 8 of 24 matches 33.3
Laura Koester 2000-2001 4 4 of 52 matches 7.7
Penny Dobson 1993-1994 2 2 of 66 matches* 3.0

Career Serving Efficiency

Player Career %          Totals
Marcy Heaman 2002-2005 .964 1157 attempts- 42 errors/ 1157 attempts
Ashlyn (Busche) Schollar 1999-2002 .958 1627 attempts-68 errors / 1627 attempts
Lisa Webb 2002-2004 .956 1214 attempts- 54 errors/ 1214 attempts
Anne (Ryan) Henry 1996-1997 .946 971 attempts- 52 errors/ 971 attempts
Kris (Paulson) Zimmer 1993-1994 .945 619 attempts- 34 errors/ 619 attempts
Julie Horst 1993-1994, 1996 .942 1247 attempts-72 errors/ 1247 attempts
Trista Ortynsky 1999-2002 .942 1393 attempts-81 errors/ 1393 attempts
Lynn (Kostad) Miller 1997-2000 .937 1752 attempts- 110 errors/ 1752 attempts
Melissa Spelchen 1995-1998 .919 2198 attempts-178 errors/ 2198 attempts
Kathy Gilbertson 2002-2003 .917 1027 attempts-85 errors/1027 attempts
Tracy Arams 1994-1995 .913 1031 attempts- 90 errors/ 1031 attempts

Career Ace Serves

Player Career Total         
Ashlyn (Busche) Schollar 1999-2002 175
Melissa Spelchen 1995-1998 155
Lynn (Kostad) Miller 1997-2000 145
Danelle (Ortynsky) Aspaas 1995-1996, 1999 119
Penny Dobson 1993-1994 118
Trista Ortynsky 1999-2002 117
Kathy Gilbertson 2002-2003 104

Career Ace Serves per Game

Player Career AcePG Totals
Penny Dobson 1993-1994 .55 118 in 216 games
Laura Koester 2000-2001 .48 70 in 145 games
Kathy Gilbertson 2002-2003 .46 104 in 228 games
Ashlyn (Busche) Schollar 1999-2002 .42 175 in 413 games
Meagan Paradine 2003-2005 .41 114 in 276 games
Danelle (Ortynsky) Aspaas 1995-1996, 1999 .35 119 in 343 games
Lynn (Kostad) Miller 1997-2000 .32 145 in 458 games
Trista Ortynsky 1999-2002 .32 117 in 363 games
Melissa Spelchen 1995-1998 .31 155 in 495 games

Career Blocks

Player Career Total         
Julie Horst 1993-1994, 1996 449
Corrie (McCannell) Wiesner 1997-1999 323
Lynn (Kostad) Miller 1997-2000 274
Crystal Holen 2000-2001 260
Tracy Arams 1994-1995 256
Melissa Spelchen 1995-1998 249
Lisa Webb 2002-2004 240
Anne (Ryan) Henry 1996-1997 216

Career Blocks per Game

Player Career BPG          Totals
Crystal Holen 2000-2001 1.39 260 in 187 games
Julie Horst 1993-1994, 1996 1.34 449 in 336 games
Corrie (McCannell) Wiesner 1997-1999 1.16 323 in 278 games
Nicole Webb 2004-2005 1.09 128 in 117 games
Tracy Arams 1994-1995 1.02 256 in 251 games
Anne (Ryan) Henry 1996-1997 0.92 216 in 236 games
Lisa Webb 2002-2004 0.75 240 in 318 games
Kathy Gilbertson 2002-2003 0.64 145 in 228 games
Lynn (Kostad) Miller 1997-2000 0.60 274 in 458 games
Melissa Spelchen 1995-1998 0.50 249 in 495 games

Double Figure Blocks Club

Player Career # of matches Totals
Crystal Holen 2000-2001 5 5 of 62 matches
Corrie (McCannell) Wiesner 1997-1999 2 2 of 99 matches
Julie Horst 1993-1994, 1996 1 1 of 104 matches
Amanda Staloch 1997-1998 1 1 of 64 matches
Nicole Webb 2004-2005 1 1 in 41 matches

Career Games Played

Player Career %          Totals
Tracy Arams 1994-1995 99.6 251 of 252 total games (75 matches)
Kathy Gilbertson 2002-2003 99.6 228 of 229 total games (60 matches)
Melissa Spelchen 1995-1998 98.8 495 of 501 games (143 matches)
Julie Horst 1993-1994, 1996 98.5 336 of 341 total games (104 matches)
Crystal Holen 2000-2001 96.9 187 of 193 total games (52 matches)
Anne (Ryan) Henry 1996-1997 96.7 236 of 244 total games (70 matches)
Lisa Webb 2002-2004 96.7 318 of 329 total games (87 matches)
Lynn (Kostad) Miller 1997-2000 96.6 458 of 474 total games (129 matches)


 
     CampusConnection Privacy Policy CONTACT US