Minot State University Track - Site License      HY-TEK's Meet Manager
             '09 MSU Beaver Homecoming Fun Run - 9/23/2009             
                        Minot State University                         
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
13-19 Results - Women                                                  
  1 Heber, Carissa           W18                       32:07.00        
  2 Crowell, Colleen         W17                       39:32.00        
  3 Yauise, Jennifer         W18                       43:46.00        
  4 Aide, Abbey              W18                       43:46.00        
  5 Hoehn, Emily             W18                       43:47.00 
       
20-29 Results - Women                                                  
  1 Steffan, Kellie          W21                       22:03.00 Overall Female       
  2 Lyman, Katherine         W25                       26:34.00        
  3 Larsen, Melissa          W29                       28:28.00        
  4 Johnson, Lindsi          W27                       30:09.00        
  5 Beckman, Kyrie           W20                       30:18.00        
  6 Ide, Jessica             W28                       30:25.00        
  7 Aide, Katie              W24                       43:46.00        
  8 Hoehn, Alissa            W22                       43:47.00        
  9 Dostert, Erin            W21                       45:04.00        
 10 Fleck, Mallory           W23                       48:55.00        
 11 Peters, Rebecca          W22                       49:44.00        
 12 O'Brien, Amber           W23                       57:40.00        
 13 Peterson, Amanda         W25                     1:01:11.00 
       
30-39 Results - Women                                                  
  1 Anderson, Dianna         W35                       27:52.00        
  2 Schmidt, Rebecca         W30                       30:49.00        
  3 Rosatti, Trish           W39                       31:40.00        
  4 Brandt, Penny            W35                       32:24.00        
  5 Weber, Laurie            W39                       32:27.00        
  6 Holt, Erin               W34                       52:42.00        
  7 Olson, Cari              W32                       55:12.00        
  8 Chandler, Debra          W33                       57:56.00        
  9 Ruzicka, Rebecca         W30                       57:57.00        
 10 Seidl, Sharon            W32                       58:52.00 
       
40-49 Results - Women                                                  
  1 Feist, Connie            W43                       22:04.00        
  2 Larson, Caleen           W49                       36:00.00        
  3 Elgie, Tammy             W49                       46:34.00        
  4 Hornecker, Janet         W44                       46:34.00        
  5 Wolf, Tammy              W46                       57:41.00        
  6 Johnson, Bridget         W43                       57:56.00 
       
50-59 Results - Women                                                  
  1 Slocum, Arlene           W54                       35:31.00        
  2 Yale, Renae              W50                       45:05.00        
  3 Johnson, Sue             W50                       50:29.00        
  4 Hagen, Kim               W50                       51:16.00        
  5 Jost, Darla              W53                       57:36.00        
  6 Haarsayer, Shar          W55                       57:56.00        
  7 Klimpel, Evelyn          W53                       57:57.00 
       
12 & Under Results - Men                                               
  1 Seidl, Bodey              M9                       57:57.00        
  2 Seidl, Kolby              M7                       57:57.00 
       
13-19 Results - Men                                                    
  1 Yale, Matt               M17                       21:51.00        
  2 Rabe, David              M16                       24:46.00        
  3 Rabe, Brian              M14                       28:20.00 
       
20-29 Results - Men                                                    
  1 Essler, Zach             M24                       20:46.00        
  2 Salazar, David           M22                       21:48.00        
  3 Hayes, Alex              M25                       22:11.00        
  4 Lopez, Jhondarr          M20                       24:42.00        
  5 Lensing, Kurt            M25                       28:56.00        
  6 Peterson, Jay            M27                     1:01:11.00 
       
30-39 Results - Men                                                    
  1 Brekke, Paul             M36                       22:09.00        
  2 Schmidt, Bryan           M35                       24:46.00        
  3 Daws, Bob                M36                       24:56.00        
  4 Anderson, Erik           M36                       25:51.00        
  5 Holt, Kelsey             M35                       51:17.00        
  6 Seidl, Benjamin          M33                       58:52.00 
       
40-49 Results - Men                                                    
  1 Vitko, Jim               M47                       19:35.00 Overall Male       
  2 Simonson, David          M46                       20:59.00        
  3 Johnson, Gerald          M44                       22:02.00        
  4 Crowell, Patrick         M47                       39:32.00 
       
50-59 Results - Men                                                    
  1 Slocum, Terry            M57                       22:16.00        
  2 Mitzel, Gary             M57                       23:03.00        
  3 Vetter, Tracy            M51                       23:09.00        
  4 Stewart, Jerry           M52                       24:50.00        
  5 Kraft, Robert            M51                       28:35.00