
Clubs & Student Organizations - CSO
Student organizations play an important role in student development on the campus of Minot State University. There are more than fifty student organizations reflecting the variety of interests of our student population. These organizations connect students with a stronger sense of community and can provide many opportunities for engagement and leadership.
Explore our many clubs and organizations by reviewing the list below. If you don’t see one you like, consider starting your own! The process is simple and your new campus club could be up and running in just a few short months!
To officially register a club or organization at Minot State University, or to obtain necessary forms and information, please visit the Student Activities Coordinator in the Student Success Center, Student Union.
| Club/Organization | Contact Information |
|---|---|
| Accounting Club | Carla Cabarle - Main 302G, Ext. 858-3824 Joan Houston - Main 301B, 858-3290 |
| American Chemical Society | Mikhail Bobylev - Moore 329, 858-3066 |
| Arabic Club | Scott Sigel - Hartnett 319W, 858-4265 |
| Archery Club | Tiffany Fylling - Student Center, 858-4044 |
| Art Club | Andrea Donovan - Hartnett 140W, 858-3819 |
| Augite (Geology) | John Webster - Moore 121, 858-3873 |
| Beavers on Business | JoAnn Linrud - Main 304, 858-3110 |
| Beta Gamma Phi (Science Club) | Dr. Robert Crackel - Moore 333B, 858-3852 |
| Beta Theta Sorority | Kim Nielsen - alumnae advisor, 838-0092 |
| Campus Crusade for Christ (Cru) | Jay Wahlund - Main 301C, 858-3207 |
| Campus Players (Drama) | Kevin Neuharth - Hartnett 145, 858-3878 |
| Chi Alpha (Christian Fellowship) | Gary Ross - Main 307A, 858-3291 |
| Club Biology | Heidi Super - Moore 217, 858-3079 |
| Collegiate DECA (Business) | Kristi Berg - Main 302E, 858-4337 |
| Computer Science Club | Larry Atwood - Model 307, 858-3863 |
| Concert Band | Devin Otto - Main 113, 858-3189 |
| Concert Choir | Dr. Kenneth Bowles - Main 128, 858-3190 |
| Criminal Justice Club | Dr. Rick Seklecki - Memorial 409, 858-4029 |
| Dance/Cheer Team | Rick Hedberg - Dome 236, 858-3042 |
| Drumline | Avis Veikley - Hartnett 234W 858-3264 |
| English Club | Margaret Sherve - Hartnett 142W, 858-4266 |
| Entrepreneurship Club | Chuck Barney - Main 310C, 858-3019 |
| Finance Club | Jerry Stai - Main 315C, 858-3289 |
| French Club | Amina Escalera - Hartnett 331W, 858-4335 |
| Gaming Club | Richard Heit - Student Center 309, 858-4156 |
| German Club | Jean-Francois Mondon - Hartnett 324, 858-3093 |
| History Club | Tiffany Ziegler - Main 202F, 858-3134 |
| Honors Program & Society | Laurie Geller - Model 108, 858-3282 |
| International Student Organization | Virginie Vournas - Student Center 1st Fl., 858-3348 |
| Jazz Ensemble | Adam Estes - Main 128, 858-3193 |
| Lesbian, Gay, Bisexual, Transgender, Supporters & Questioning |
Lisa Borden-King - Main 101, 858-3158 |
| Lutheran Campus Ministry | Kari Williamson - Swain 2014, 833-2221 |
| Media Ink (Broadcast, Journal., PR) | Audra Myerchin - Hartnett 144W, 858-4238 |
| Men's Club Hockey | Lisa Eriksmoen - Student Health Center, 858-3993 |
| MSCOPE (Phys. Ed., Corp. Fit.) | Dr. Terry Eckmann - Swain 108C, 858-3155 |
| Mu Sigma Tau Fraternity | Tom Froelich - Memorial 104F, 858-3059 |
| National Association for Music Educators (NAFME) | Rebecca Petrik - Main 126, 858-3837 |
| National Student Speech Language & Hearing (NSSLHA) (Speech Pathology) | Lesley Magnus - Memorial 104K, 858-3092 |
| Native American Cultural Awareness Club | Annette Mennem - Student Center 305, 858-3365 |
| Nursing Students Association | Dawn Frederich - Memorial 314, 858-3470 |
| Nursing Honors Society | Department of Nursing - Memorial 302, 858-3101 |
| Org. Athletic Training (OATS) | Dr. Heather Golly, Swain, 858-3276 |
| Pacesetters (Christian Fellowship) | Wes Matthews - Admin. 3rd Fl., 858-3352 |
| Phi Beta Lambda (Business) | Sharon Reynolds - Main 301E, 858-3088 Dean Frantsvog, Main301G, 858-3324 |
| Pi Omega Pi (Bus. InfoTech.) | Jan Repnow - Main 301K, 858-3325 |
| PRSSA (Public Relations) | Audra Myerchin - Hartnett 144W, 858-4238 |
| Psychology and Addiction Studies Club | Vicki Michels - Memorial 230P, 858-3594 Deborah Olson - Memorial 230K, 858-4258 |
| Red & Green (Student Newspaper) | Frank McCahill - Student Center 303, 858-3397 |
| Residence Hall Association | Camila Van Dyke - Dakota Hall S. Entr., 858-3584 |
| Rotaract Club | Kevin Harmon - Admin. 165, 858-3140 |
| Student Council for Exceptional Children (SCEC) Special Ed. | Johnna Westby - Memorial 210J, 858-4245 |
| Sigma Tau Delta (English Honors) | Margaret Sherve - Hartnett 142W, 858-4266 |
| Sociology Club | Jynette Larshus - Main 201E, 858-4324 |
| Spanish Club | Paul Cristofaro - Hartnett 204E, 858-4048 |
| Student Ambassadors | Derek Van Dyke - Admin. 165, 858-3351 |
| Student Government Association |
Aaron Hughes - Student Center 2nd Fl., 858-3987 Leon Perzinski - Student Center 2nd Fl., 858-3364 Dick Jenkins - Sr. Advisor, Admin 164, 858-3299 |
| Student N.D. Education Association (SNDEA) | Pat Jorgenson - Swain 218J, 858-4239 |
| Student Social Work Org. | Dionne Spooner, Memorial 230L, 858-3142 |
| Student Veterans of America / Inactive | Mark Timbrook - Admin. 858-3832 David Klassy - Vet Center Director, SC, 2nd Fl, 858-4002 |
| Students in Free Enterprise (Entrepreneurship) | TBD |
| Women's Chorus | Cherie Collins - Main 124, 858-4493 |
| Women's Hockey Club | Neil Scharpe - Memorial 203C, 858-3596 |
| Young Democrats | Tom Seymour - Main 302F, 858-3307 |

Facebook
Twitter
MSU Life Calendar