
The Copy Center
The Copy Center is able to provide campus offices with high quality reproductions in a timely manner at a reasonable cost. The usual turnaround time for the Copy Center is 24-48 hours, depending on the complexity of the job and other works in progress.
Both black and white and color copies/prints are reasonably priced and are of excellent quality. You can email your files (becky.volk@minotstateu.edu) or provide them on CD or USB drive. Pdf. files are preferred. MS Word documents may present formatting or font conflicts.
The Copy Center works in conjunction with Publications & Design Services to fold, trim, and bind jobs that require finishing. Additional time is needed to complete these processes.
Price List
| Paper Type | Front | Front & Back |
|---|---|---|
| B&W copies on white 20# paper | ||
| 8 ½ x 11 | .01 | .02 |
| 3-hole punched | .02 | .03 |
| 3-hole reinforced | .03 | .04 |
| 8 ½ x 14 | .02 | .03 |
| 11 x 17 | .02 | .03 |
| B&W copies on color 20# paper | ||
| 8 ½ x 11 | .02 | .03 |
| 3-hole punched | .02 | .03 |
| B&W copies on Astrobright 60# paper | ||
| 8 ½ x 11 | .02 | .03 |
| 3-hole punched | .02 | .03 |
| B&W copies on Astrobright 65# cardstock | ||
| 8 ½ x 11 | .04 | .05 |
| B&W copies on white 60# paper | ||
| 8 ½ x 11 | .03 | .04 |
| 11 x 17 | .06 | .08 |
| Color copies 60# white digital paper | ||
| 8 ½ x 11 | .14 | .26 |
| 8 ½ x 14 | .16 | .28 |
| 11 x 17 | .16 | .28 |
| Color copies 65# white digital cardstock | ||
| 8 ½ x 11 | .16 | .28 |
| 8 ½ x 14 | .19 | .31 |
| 11 x 17 | .19 | .31 |
| Color copies 80# white digital cardstock | ||
| 8 ½ x 11 | .16 | .28 |
| 8 ½ x 14 | .20 | .32 |
| 11 x 17 | .20 | .32 |
These prices may vary due to the expense of heavier or higher quality paper stock or with the fluctuations of paper costs.
