
2012 Minot State University Technology Day
Wednesday (Dec. 5) students from 11 high schools competed in the Department of Business Information Technology’s Technology Day. For the fifth year, Underwood High School won.

| 2012 Minot State University Technology Day Winners | ||
|---|---|---|
| Accounting: | 3rd place | Elsa Condit, Kenmare |
| 2nd place | Taylor Kunz, Berthold | |
| 1st place | Vincent Campanale, Westhope | |
| Business Law: | 3rd place | Linsey Mogard, Surrey |
| 2nd place | Jon Rosencrans, Powers Lake | |
| 1st place | Megan Hotten, Underwood | |
| Desktop Publishing: | 3rd place | Molly Lodoen, Westhope |
| 2nd place | Kaylee Tishmack, Underwood | |
| 1st place | Dan Gallagher, Berthold | |
| Document Production: | 3rd place | Haden Cargo, Max |
| 2nd place | Teri Heidelberger, Underwood | |
| 1st place | Taylor Folmer, Powers Lake | |
| Introduction to Business: | 3rd place | Stetson Tintes, Westhope |
| 2nd place | Logan Clark, Powers Lake | |
| 1st place | Zach Barbee, Kenmare | |
| Spreadsheet: | 3rd place | Aerika Skalicky, Surrey |
| 2nd place | Charley Auck, Underwood | |
| 1st place | Taylor Simons, Berthold | |
| Web Page Design: | 3rd place | Shanta Zietz, Des Lacs Burlington |
| 2nd place | Hunter Davis, TGU Granville | |
| 1st place | Emily Johannes, Underwood | |
| Sweepstakes Team Award: | Underwood High School | |
| Instructor: | Julie Driessen | |
| Students: | Jeremy Wirtz | |
| Megan Hotten | ||
| Kaylee Tishmack | ||
| Teri Heidelberger | ||
| Brianne Halstead | ||
| Charley Auck | ||
| Emily Johannes | ||
Minot State Business Education Students who planned the event: Ben Berg, McKenna Larson, Nikki Holmen, Alyssa Landry, Mallory Brodal, Courtney Albertson, Isaac Friesen, Liva Rovig, Whitney Walsh, Michael DeLorme.
Mrs. Jan Repnow, business teacher education instructor, coordinated the event.
|
Published: 12/06/12 |
