
B. Experiences Working with Diverse Faculty
Minot State University is an equal opportunity employer. This is stated in all advertisements for faculty and staff positions as they become open. Minorities are encouraged to apply. National searches are conducted to fill faculty and most administration openings. It has been difficult to find ethnically diverse faculty who are willing to apply for positions at MSU. This is due largely to the low salary ranking of the institution regionally and nationally. Frequently diverse candidates who do apply accept positions at institutions outside of the region where they are offered substantially higher salaries.
Diversity of faculty in advanced programs of the unit and the institution are shown in the table below. The data in the column concerning all university employees represents faculty, administration, and staff members throughout the institution.
Faculty who teach the Ed 519 and Math 511 courses have extensive teaching experience in P-12 school settings where they worked with students having exceptionalities and with some ethnic diversity. Clinical supervisors for candidates in the special education and communication disorders programs have experience in working with students in those populations.
| MSU –
Faculty / Staff Demographics, August 1, 2006 |
Unit Advanced Faculty | All Advanced Faculty | All faculty (UG & G) |
All university employees |
| Ethnicity | ||||
| American Indian | 0 (0%) | 0 (0%) | 1 (0.5%) | 4 (0.94%) |
| Asian/Pacific Islander | 3 (3.4%) | 4 (3.5%) | 10 (5.2%) | 10 (2.34%) |
| Black/Non Hispanic | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Hispanic | 2 (2.2%) | 2 (1.8%) | 2 (1.0%) | 2 (0.465%) |
| White/Non Hispanic | 84 (94.4%) | 108 (94.7%) | 178 (93.2%) | 409 (95.8%) |
| Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Race/ethnicity Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 2 (4.65%) |
| Total | 89 (100%) | 114 (100%) | 191 (100%) | 427 (100%) |
| Gender | ||||
| Female | 39 (43.8%) | 45 (39.5%) | 94 (49.2%) | 254 (59.5%) |
| Male | 50 (56.2%) | 69 (60.5%) | 97 (50.8%) | 173 (40.5%) |
| Graduate Status | ||||
| Associate Special | 22 (24.7%) | 25 (21.9%) | ||
| Associate | 11 (12.4%) | 14 (12.3%) | ||
| Full | 56 (62.9%) | 75 (65.8%) |
