
Numbers of Graduates in Teacher Education Programs
Initial Licensure Programs (all are BSE degrees)
| Program | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 |
|---|---|---|---|---|---|
| Art | 0 | 0 | 1 | 2 | 1 |
| Ed Deaf | 7 | 3 | 4 | 0 | 3 |
| Ed M-R | 11 | 3 | 8 | 8 | 5 |
| Com Dis Ed | 1 | 0 | 9 | 0 | 0 |
| Elem | 75 | 55 | 72 | 47 | 61 |
| Bus Ed | 9 | 13 | 9 | 4 | 4 |
| English | 7 | 2 | 4 | 3 | 3 |
| Math | 2 | 3 | 2 | 5 | 2 |
| Music | 8 | 7 | 7 | 5 | 3 |
| Phy Ed | 11 | 7 | 11 | 13 | 3 |
| Earth Sci | 1 | 0 | 2 | 0 | 0 |
| Physical Sci | 1 | 1 | 3 | 0 | 0 |
| Psych | 1 | 1 | 0 | 0 | 0 |
| Soc Sci | 3 | 6 | 2 | 9 | 1 |
| Biology | 2 | 3 | 2 | 3 | 2 |
| Chem | 0 | 0 | 0 | 2 | 0 |
| French | 0 | 0 | 0 | 0 | 0 |
| German | 0 | 1 | 1 | 0 | 0 |
| Spanish | 0 | 2 | 0 | 0 | 2 |
| History | 4 | 5 | 1 | 6 | 2 |
| Physics | 1 | 0 | 0 | 0 | 0 |
| Com Arts | 1 | 2 | 0 | 0 | 0 |
| Total | 145 | 114 | 138 | 107 | 92 |
Advanced Programs
| Program | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 |
|---|---|---|---|---|---|
| Spec Ed (MS) | 12 | 11 | 4 | 10 | 12 |
| Elem Ed ** (M Ed) | 4 | 30 | 4 | 12 | 10 |
| English (M Ed) | 3 | 7 | 0 | 1 | 0 |
| Math (MAT) | 3 | 7 | 2 | 8 | 4 |
| Music* (MME) | 0 | 0 | 0 | 3 | 0 |
| Science (MAT) | 1 | 0 | 1 | 1 | 0 |
| Schl*Psych (Ed Speicialist) | 4 | 8 | 5 | 5 | 2 |
| Com*Dis (MS) | 33 | 30 | 25 | 19 | 18 |
| Total | 60 | 93 | 41 | 59 | 46 |
* programs accredited by national associations (NASM, NASP, ASHA)
** M Ed grads Program switched from a Master of Science to a Master of Education in 01/02
