Date: 1/5/2008            Arena:  MSU Dome
Time: 7:00 pm             City, State: Minot, ND                            

VISITOR: Presentation College ( 1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Ward, Richie         F  2   6  0   1  0   0   1   2   3  2  4  0  1  2  0  20 
34 Heim, Michael        F  0   2  0   2  2   2   0   2   2  3  2  1  1  1  0  20 
55 Bruns, Lucas         F  6   9  4   6  0   0   1   3   4  3 16  2  2  0  2  20 
 3 Heien, Jason         G  2   6  1   3  0   1   1   2   3  1  5  2  2  0  0  20 
20 Kurtz, Danny         G  4   8  0   0  0   0   1   4   5  1  8  2  3  0  1  20 
 5 Koopman, Jarred         0   4  0   0  7  10   2   2   4  0  7  2  2  0  0   0 
10 Babcock, Michael        3   7  3   8  1   2   0   1   1  4 10  1  0  0  1   0 
15 Grey, Chris             2   6  0   0  3   5   1   4   5  2  7  2  1  0  1   0 
22 Harrell, Tyler          0   0  0   0  0   0   0   1   1  2  0  0  4  0  0   0 
23 Kline, Jordan           0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   0 
31 Cafferty, Ryan          0   1  0   0  0   2   2   0   2  1  0  1  2  0  2   0 
44 Albee, Abram            2   3  0   0  1   2   1   1   2  5  5  2  2  0  1   0 
52 Holden, Sam             0   2  0   1  1   3   1   0   1  1  1  1  0  0  0   0 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  54  8  21 15  27  12  25  37 25 65 16 20  3  9 100

Total FG%  - 1st: 21/54  0.389  2nd:   0/0  0.000  Game:  0.389         Deadball
3-PT FG%   - 1st:  8/21  0.381  2nd:   0/0  0.000  Game:  0.381         Rebounds
Total FT%  - 1st: 15/27  0.556  2nd:   0/0  0.000  Game:  0.556           (4,0) 

HOME: Minot State University ( 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Witwer, Matt         F  3  10  0   0  5   8   2   2   4  2 11  4  1  0  1  20 
11 Gathings, Joe        G  3  10  1   4  2   3   3   2   5  5  9  3  3  0  3  20 
35 Patterson, Aaron     G  8  15  1   3  1   2   4   2   6  3 18  0  6  0  1  20 
55 DeWitty, CJ          G  5   9  0   0  4   6   1   4   5  3 14  5  2  2  1  20 
34 Ford, Jessie         *  1   4  0   0  2   2   2   2   4  2  4  1  2  1  0  20 
10 Janjic, Bojan           0   1  0   1  0   0   2   0   2  0  0  2  1  0  1   0 
13 Schauer, Stan           1   7  1   7  2   2   1   3   4  2  5  0  0  0  0   0 
22 Bosch, Braden           2   5  1   3  1   2   0   2   2  4  6  0  1  0  0   0 
50 Leraas, Andy            3   6  0   1  6   8   5  10  15  3 12  0  0  1  2   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  67  4  19 23  33  22  29  51 24 79 15 16  4  9 100

Total FG%  - 1st: 26/67  0.388  2nd:   0/0  0.000  Game:  0.388         Deadball
3-PT FG%   - 1st:  4/19  0.211  2nd:   0/0  0.000  Game:  0.211         Rebounds
Total FT%  - 1st: 23/33  0.697  2nd:   0/0  0.000  Game:  0.697           (4,0) 

Technical Fouls: Prese (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Presentation College   28     37     65  
      Minot State University   41     38     79  
DakStats 3000 by Daktronics Inc. Brookings, SD