Date: 11/20/2004          Arena:  
Time: 9:44 pm             City, State: Billings, MT                         

VISITOR: Minot State University (4 - 1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  6   9  2   3  2   2   1   3   4  3 16  1  4  1  0  31 
32 Chambers, Jorsua     F  5  14  2   6  1   2   2   3   5  3 13  4  3  0  0  33 
44 Feller, Jeremy       C  0   0  0   0  0   0   0   3   3  4  0  1  0  0  0  17 
02 Haley, Courtney      G  4   9  0   1  1   3   1   1   2  4  9  2  2  1  2  13 
10 Allerdings, Lance    G  6   9  1   2  8  10   3   3   6  4 21  0  4  0  0  26 
05 DeLorme, Scott          0   0  0   0  0   0   1   0   1  0  0  1  1  0  0   1 
11 Ward, Qasim             2   2  0   0  0   0   3   2   5  4  4  2  1  0  3  14 
13 Williams, Tagg          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
15 Rourk, Charles          6  13  4   8  5   9   0   1   1  3 21  6  2  0  2  32 
31 Cooper, Jordan          2   5  2   5  0   0   2   4   6  3  6  3  2  2  0  30 
40 Brandt, Tim             1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1 
42 Cvetkovic, Milan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  63 12  27 17  26  14  20  34 28 93 20 19  4  7 200

Total FG%  - 1st: 14/29  0.483  2nd:  18/34 0.529  Game:  0.508         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:  5/15  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  11/16 0.688  Game:  0.654           (4,0) 

HOME: MSU-Billings (0 - 0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Hassell, Justin      *  8   9  0   0  4   5   7   3  10  4 20  4  2  2  3  33 
04 Walker, Lucas        *  7  12  0   1  5   7   1   4   5  3 19  0  2  0  0  36 
05 Windy Boy, Buddy     *  6   8  6   8  0   0   1   3   4  2 18  2  0  0  0  37 
21 Wiley, Jonathan      *  4   9  0   0 15  19   6   7  13  3 23  7  5  1  3  33 
23 Munoz, Cameron       *  7  18  5  14  5   5   0   0   0  4 24  4  0  0  1  32 
03 Youmans, Kerington      1   2  1   1  0   2   0   1   1  2  3  2  3  0  0   7 
10 Arnold, Drew            0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
32 Jamison, Jay            0   1  0   1  0   0   0   0   0  2  0  0  0  0  1   6 
34 Draggo, Braden          0   2  0   0  0   0   2   0   2  0  0  2  2  0  0   6 
40 Weeks, Wacey            0   0  0   0  0   0   0   0   0  3  0  0  2  0  0   8 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               33  63 12  25 29  38  17  22  39 23107 21 16  3  8 200

Total FG%  - 1st: 21/33  0.636  2nd:  12/30 0.400  Game:  0.524         Deadball
3-PT FG%   - 1st:  9/13  0.692  2nd:  3/12  0.250  Game:  0.480         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  26/29 0.897  Game:  0.763           (2,0) 

Technical Fouls: MSU (0)  
               : MSU (0)  

OFFICIALS      : Ty Elkin   Bob Strecker   Jay Lemelin
ATTENDANCE     : 2109

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   41     52     93  
                MSU-Billings   54     53    107  

DakStats 3000 by Daktronics Inc. Brookings, SD