Date: 11/19/2004          Arena: Fortin Center
Time: 9:44 pm             City, State: Billings, MT                         

VISITOR: Minot State University (4 - 1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  6   9  5   6  0   2   1   4   5  5 17  0  1  0  1  32-
32 Chambers, Jorsua     F  2   2  0   0  1   1   0   1   1  4  5  1  1  0  1  13+
44 Feller, Jeremy       C  5  10  0   0  2   4   3   4   7  4 12  0  0  0  0  21+
02 Haley, Courtney      G  2   8  0   1  2   3   1   7   8  5  6  4  7  0  1  25+
10 Allerdings, Lance    G  3   6  0   2  5   7   2   5   7  4 11  3  3  0  4  34+
05 DeLorme, Scott          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3-
11 Ward, Qasim             5   6  0   0  4   6   2   1   3  4 14  3  4  1  1  21-
13 Williams, Tagg          0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   3-
15 Rourk, Charles          0   6  0   5  0   0   0   1   1  4  0  2  2  0  1  17+
31 Cooper, Jordan          4  10  4   8  0   0   0   1   1  0 12  2  1  0  2  23+
40 Brandt, Tim             0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
42 Cvetkovic, Milan        1   3  0   0  0   0   2   1   3  0  2  0  0  1  0   5+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               28  63  9  24 14  23  15  25  40 30 79 16 20  2 11 200

Total FG%  - 1st: 15/30  0.500  2nd:  13/33 0.394  Game:  0.444         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  3/11  0.273  Game:  0.375         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/13  0.538  Game:  0.609           (6,0) 

HOME: Rocky Mountain College (5 - 3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stack, Eddie         *  3   3  0   0  2   2   0   1   1  3  8  0  1  0  2  18 
22 Morales, Wes         *  3   8  0   2  6  11   4   5   9  2 12  3  2  1  2  26 
32 Coleman, Bobby       *  3   8  1   2  4   6   1   4   5  3 11  4  3  1  2  28 
44 Ellis, David         *  7  11  7  11  0   0   0   4   4  4 21  3  1  2  2  29 
54 Kunkel, Luke         *  7  12  0   0  6   9   4   3   7  1 20  5  4  1  2  30 
20 Warren, Cooper          2   5  0   0  2   2   0   2   2  3  6  4  1  0  0  22 
24 Tollefson, RJ           1   1  1   1  0   0   0   0   0  1  3  0  0  0  1   9 
30 Gallinger, Eric         3   6  1   4  2   2   2   0   2  0  9  2  0  0  0  19 
34 Gomendi, Ryan           1   2  0   1  0   0   0   3   3  3  2  1  1  0  0   8 
42 Cook, Joe               0   2  0   0  1   2   0   0   0  0  1  1  0  0  1  10 
50 Schweigert, Todd        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  58 10  21 23  34  13  23  36 20 93 23 14  5 12 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/25 0.560  Game:  0.517         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:   3/9  0.333  Game:  0.476         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  15/22 0.682  Game:  0.676           (1,0) 

Technical Fouls: MSU (0)  
               : RMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   43     36     79  
      Rocky Mountain College   47     46     93  

DakStats 3000 by Daktronics Inc. Brookings, SD