Date: 11/15/2004 Arena: The Dome
Time: 7:00 pm City, State: Minot, ND
VISITOR: Montana State - Northern ( 3 - 5 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Matthews, Jordan 4 13 1 7 1 2 0 4 4 2 10 5 10 0 0 40
10 Carter, Roderick 5 9 2 4 0 0 0 3 3 5 12 2 4 0 2 20
22 Brothers, Cory 2 5 1 3 2 2 0 1 1 1 7 0 0 0 1 20
23 Stovall, Reid 4 5 0 0 4 4 0 2 2 3 12 0 3 0 0 40
24 Jordan, Antonio 1 4 1 3 4 4 0 0 0 4 7 3 4 0 4 40
30 Gillespie, Cody 0 1 0 0 0 0 0 0 0 4 0 1 1 0 2 0
31 Grant, Landen 0 1 0 1 2 2 0 1 1 1 2 3 1 0 1 0
32 Wilson, Marcus 8 9 0 0 0 2 1 8 9 3 16 3 2 1 2 40
42 Yatera, Pathe 0 0 0 0 1 3 0 1 1 1 1 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 47 5 18 14 19 1 20 21 24 67 17 25 1 13 200
Total FG% - 1st: 24/48 0.500 2nd: 0/25 0.000 Game: 0.329 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 14/19 0.737 2nd: 0/0 0.000 Game: 0.737 (2,0)
HOME: Minot State University (4 - 0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Haley, Courtney 9 12 0 0 1 2 1 0 1 2 19 4 8 0 1 26-
04 Hysjulien, Drew 2 5 2 2 2 2 1 5 6 3 8 2 1 0 1 29-
10 Allerdings, Lance 4 7 0 1 0 0 0 1 1 3 8 3 3 0 2 19+
11 Ward, Qasim 2 4 0 0 1 2 1 1 2 3 5 2 3 0 3 16+
15 Rourk, Charles 3 8 1 3 3 9 0 0 0 1 10 5 1 0 4 27+
31 Cooper, Jordan 1 2 0 1 0 0 1 0 1 1 2 0 1 1 0 16+
32 Chambers, Jorsua 2 3 0 1 4 4 0 2 2 2 8 1 5 0 2 26+
42 Cvetkovic, Milan 1 1 0 0 0 0 0 4 4 4 2 0 1 0 0 8+
44 Feller, Jeremy 7 9 0 0 3 6 4 9 13 3 17 2 1 0 1 32-
TEAM REBOUNDS 1 2 3 0
Team Totals 31 51 3 8 14 25 9 24 33 22 79 19 24 1 14 200
Total FG% - 1st: 31/51 0.608 2nd: 0/0 0.000 Game: 0.608 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 0/5 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 14/25 0.560 2nd: 0/0 0.000 Game: 0.560 (2,1)
Technical Fouls: M-N (0)
: MSU (0)
OFFICIALS : Ed Baker Paul Mellum Jeff Risk
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State - Northern 29 38 67
Minot State University 36 43 79
DakStats 3000 by Daktronics Inc. Brookings, SD