Date: 3/9/2005            Arena: Keeter Gymnasium
Time: 8:30 am             City, State: Point Lookout, MO                    

VISITOR: Cedarville University (26-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Thomas, Mugabe       F  7  16  4   6  4   5   7   7  14  4 22  3  3  1  2  33+
13 Venter, Maicol       F  0   4  0   2  4   4   2   2   4  0  4  0  1  2  2  23-
44 Delimpo, Anthony     C  6  14  0   0  6   9   4   6  10  3 18  2  2  0  0  35-
22 Short, Ryan          G  1   4  0   1  2   2   0   1   1  2  4  2  3  1  2  31+
32 Weakley, Jason       G  9  15  3   7  3   5   2   4   6  1 24  7  2  0  4  47-
10 James, Ray              0   0  0   0  0   0   0   0   0  1  0  1  1  0  1  16+
14 Rathmell, Guy           1   4  1   4  1   2   1   0   1  1  4  0  1  0  0  11-
21 Tarvin, Scott           3   9  2   6  1   2   2   2   4  2  9  1  1  0  0  30-
50 Borton, Drew            3  11  1   6  6   8   4   4   8  1 13  0  2  1  2  24+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  77 11  32 27  37  22  28  50 15 98 16 16  5 13 250

Total FG%  - 1st: 14/35  0.400 2nd and OTs: 16/42 0.381  Game:  0.390   Deadball
3-PT FG%   - 1st:  5/14  0.357 2nd and OTs: 6/18  0.333  Game:  0.344   Rebounds
Total FT%  - 1st:  4/6   0.667 2nd and OTs: 23/31 0.742  Game:  0.730     (3,3) 

HOME: Minot State University (23-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Collins, TJ          F  8  12  0   0  0   0   0   3   3  3 16  2  3  0  1  26-
44 Feller, Jeremy       C  0   4  0   0  0   0   3   2   5  5  0  0  2  1  0  20+
02 Haley, Courtney      G  8  16  1   1  2   2   4   1   5  4 19  6  5  1  2  43-
10 Allerdings, Lance    G  3   5  0   2  0   0   1   3   4  2  6  2  2  0  0  24-
31 Cooper, Jordan       G  8  19  5  13  1   1   1   3   4  1 22  1  0  0  0  39+
04 Hysjulien, Drew         2   4  2   4  0   0   2   3   5  1  6  2  1  0  0  19-
11 Ward, Qasim             5   8  1   3  0   0   2   5   7  3 11  0  5  0  4  31-
15 Rourk, Charles          3  15  0   9  1   1   1   2   3  1  7  5  2  0  3  31+
54 Pankratz, Kyle          1   2  0   0  1   2   1   4   5  4  3  1  0  0  1  18+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               38  85  9  32  5   6  17  28  45 25 90 19 21  2 11 250

Total FG%  - 1st: 19/38  0.500 2nd and OTs: 19/47 0.404  Game:  0.447   Deadball
3-PT FG%   - 1st:  3/10  0.300 2nd and OTs: 6/22  0.273  Game:  0.281   Rebounds
Total FT%  - 1st:  2/2   1.000 2nd and OTs:  3/4  0.750  Game:  0.833     (0,4) 

Technical Fouls: CEDAR (0)  
               : MSU (1)  2nd 14:48 Coach

OFFICIALS      : Randy Hutton   Bobby Bissant   Brent Meaux
ATTENDANCE     : 1503

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
       Cedarville University   37     42     6      13     98  
      Minot State University   43     36     6      5      90  

DakStats 3000 by Daktronics Inc. Brookings, SD