Date: 2/28/2005           Arena: MSU Dome
Time: 4:48 pm             City, State: Minot, ND                            

VISITOR: Mayville State ( 11-7; 17-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Skjerven, Justin     F  4   5  0   0  2   2   4   2   6  1 10  0  1  0  1  32-
 5 Thies, Scott            5   6  0   0  0   0   0   6   6  3 10  4  1  2  0  25-
10 Alvidrez, Zack          0   1  0   0  1   2   0   1   1  0  1  0  0  0  0   3+
11 Sanchez, Gilby          9  20  4   9  2   4   0   4   4  2 24  2  5  0  2  45 
15 Feggo IV, John          3   7  2   5  3   4   2   3   5  4 11  6  2  0  2  44-
25 Anthis, Alexandros      4  11  0   2  0   0   0   1   1  5  8  5  3  0  2  26+
32 Hong, Curt              0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   4-
34 Reinhart, Christopher   0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
43 Weatherspoon IV, Arch   7   7  0   0  2   4   3   4   7  5 16  1  4  2  0  29+
50 Bonaime, Aaron          1   3  0   0  0   1   0   4   4  1  2  1  3  1  0  15+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  62  6  18 10  17  11  26  37 22 82 19 19  5  7 225

Total FG%  - 1st: 33/62  0.532  2nd:   0/0  0.000  Game:  0.532         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588           (1,2) 

HOME: Minot State University ( 14-4; 23-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Ward, Qasim          G  3  10  0   5  4   4   1   2   3  4 10  1  1  1  3  21+
15 Rourk, Charles       G  3   7  3   5  3   4   0   2   2  1 12  3  1  0  0  30-
02 Haley, Courtney         5  15  0   1  6   7   1   3   4  4 16  3  8  0  3  35+
04 Hysjulien, Drew         4   7  4   6  0   0   0   4   4  0 12  0  0  0  0  21-
10 Allerdings, Lance       1   5  0   2  0   0   1   1   2  3  2  4  2  0  0  26-
31 Cooper, Jordan          3   5  1   2  0   0   1   2   3  1  7  1  1  0  0  23+
32 Chambers, Jorsua        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Collins, TJ             6  11  1   2  0   0   2   6   8  4 13  3  2  0  1  30-
44 Feller, Jeremy          4   6  0   0  4   7   3   0   3  1 12  6  0  0  1  31-
54 Pankratz, Kyle          0   0  0   0  2   2   3   3   6  2  2  0  2  0  0   9-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  66  9  23 19  24  14  24  38 20 86 21 17  1  8 225

Total FG%  - 1st: 29/66  0.439  2nd:   0/0  0.000  Game:  0.439         Deadball
3-PT FG%   - 1st:  9/22  0.409  2nd:   0/0  0.000  Game:  0.409         Rebounds
Total FT%  - 1st: 19/24  0.792  2nd:   0/0  0.000  Game:  0.792           (0,0) 

Technical Fouls: MVSU (0)  
               : MSU (0)  

OFFICIALS      :  Hamre   Parker   Schmichel
ATTENDANCE     : 3500

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Mayville State   45     28     9      82  
      Minot State University   43     30     13     86  

DakStats 3000 by Daktronics Inc. Brookings, SD