TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Courtney Haley 30 29 861 28.7 202 427 .473 32 72 .444 99 141 .702 49 54 103 3.4 92 71 101 18 29 535 17.8
4    Drew Hysjulien 26 2 405 15.6 42 95 .442 23 63 .365 24 34 .706 23 55 78 3.0 38 15 21 1 9 131 5.0
5    Tagg Williams 30 21 574 19.1 67 144 .465 39 89 .438 29 39 .744 12 62 74 2.5 49 64 26 1 41 202 6.7
10    Lance Allerdings 30 1 524 17.5 59 119 .496 10 28 .357 29 49 .592 33 52 85 2.8 55 38 34 1 33 157 5.2
11    Jordan Ballard 10 0 118 11.8 8 37 .216 7 27 .259 4 8 .500 1 3 4 0.4 12 22 16 1 5 27 2.7
13    Stan Schauer 1 0 2 2.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
15    Charles Rourk 30 29 836 27.9 112 257 .436 48 134 .358 68 85 .800 10 63 73 2.4 56 123 63 0 31 340 11.3
31    Jordan Cooper 30 10 570 19.0 75 198 .379 48 139 .345 24 31 .774 8 51 59 2.0 34 46 27 3 26 222 7.4
33    TJ Collins 30 29 685 22.8 123 225 .547 12 36 .333 58 76 .763 40 104 144 4.8 101 44 48 33 32 316 10.5
34    Maurice Wright 18 0 150 8.3 23 39 .590 0 1 .000 11 19 .579 13 36 49 2.7 27 5 12 1 3 57 3.2
40    Tim Brandt 11 0 89 8.1 14 36 .389 4 12 .333 1 2 .500 4 13 17 1.5 4 1 6 0 0 33 3.0
44    Jeremy Feller 25 24 585 23.4 48 112 .429 4 15 .267 62 82 .756 60 77 137 5.5 70 33 34 15 24 162 6.5
52    Derrick Pautz 4 0 11 2.7 0 5 .000 0 0 .000 0 0 .000 1 0 1 0.3 0 0 2 0 0 0 0.0
54    Aboubacar Conde 29 7 415 14.3 45 101 .446 2 7 .286 26 62 .419 42 64 106 3.7 80 25 56 21 27 118 4.1
TEAM Rebounds 43 45 88 3

Minot State Beavers 30 5824 818 1795 .456 229 623 .368 435 628 .693 339 679 1018 33.9 622 487 449 95 260 2300 76.7

Opponents 30 5830 799 1706 .468 176 506 .348 483 701 .689 328 736 1064 35.5 606 529 523 77 211 2257 75.2


SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 1075 1166 0 0 14 2255
Minot State Beavers 1099 1197 0 0 4 2300

DeadBall Rebounds: Minot State Beavers 83 Opponents 111

DakStats 3000 by Daktronics Inc. Brookings, SD