TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

    Patrick Beck 13 9 375 28.8 48 118 .407 11 35 .314 46 61 .754 14 35 49 3.8 28 58 29 2 16 153 11.8
4    Drew Hysjulien 29 29 788 27.2 96 199 .482 55 131 .420 38 45 .844 47 67 114 3.9 72 30 36 2 9 285 9.8
5    Terrence Anderson 20 0 176 8.8 16 36 .444 0 4 .000 7 17 .412 5 21 26 1.3 18 17 12 0 6 39 2.0
11    Joe Gathings 17 0 345 20.3 71 166 .428 18 51 .353 47 66 .712 26 47 73 4.3 51 40 33 2 13 207 12.2
13    Stan Schauer 8 0 37 4.6 4 13 .308 3 9 .333 0 0 .000 2 2 4 0.5 8 5 4 0 3 11 1.4
15    Ricky Martinez 28 20 846 30.2 84 208 .404 31 85 .365 62 85 .729 7 77 84 3.0 35 98 56 0 20 261 9.3
31    Jordan Cooper 29 29 885 30.5 126 259 .486 62 144 .431 31 37 .838 10 58 68 2.3 76 85 48 12 37 345 11.9
32    Andy Leraas 26 0 386 14.8 51 143 .357 25 73 .342 20 29 .690 38 76 114 4.4 45 28 29 6 8 147 5.7
33    Matt Witwer 22 3 463 21.0 66 131 .504 9 29 .310 33 37 .892 20 69 89 4.0 36 39 28 5 11 174 7.9
34    Jessie Ford 29 26 633 21.8 61 146 .418 4 16 .250 23 43 .535 37 91 128 4.4 71 37 61 6 10 149 5.1
40    Cleodis Hilliard 29 21 548 18.9 122 269 .454 13 40 .325 41 62 .661 49 99 148 5.1 96 10 76 8 23 298 10.3
42    Milan Cvetkovic 26 10 339 13.0 86 148 .581 0 1 .000 42 61 .689 31 76 107 4.1 82 23 60 16 9 214 8.2
44    Tim Brandt 11 0 29 2.7 3 7 .429 0 3 .000 0 0 .000 3 5 8 0.7 4 1 2 0 1 6 0.5
TEAM Rebounds 37 58 95 5

Minot State University 29 5849 834 1843 .453 231 621 .372 390 543 .718 326 781 1107 38.2 623 471 479 59 166 2289 78.9

Opponents 29 5670 807 1803 .448 158 458 .345 497 740 .672 330 749 1079 37.2 547 440 426 74 211 2269 78.2


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 985 1249 35 2269
Minot State University 1096 1176 17 2289

DeadBall Rebounds: Minot State University 63 Opponents 95

DakStats 3000 by Daktronics Inc. Brookings, SD