TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Courtney Haley 14 14 432 30.8 104 207 .502 18 38 .474 51 72 .708 16 25 41 2.9 46 33 50 10 15 277 19.8
4    Drew Hysjulien 14 2 217 15.5 18 42 .429 8 28 .286 10 18 .556 12 29 41 2.9 22 8 13 0 2 54 3.9
5    Tagg Williams 14 14 307 21.9 34 71 .479 19 40 .475 10 16 .625 7 33 40 2.9 27 29 8 0 23 97 6.9
10    Lance Allerdings 14 0 269 19.2 33 61 .541 4 12 .333 13 23 .565 22 24 46 3.3 25 18 19 1 13 83 5.9
15    Charles Rourk 14 14 428 30.6 54 139 .388 26 77 .338 45 56 .804 5 29 34 2.4 23 53 29 0 18 179 12.8
31    Jordan Cooper 14 0 264 18.8 35 87 .402 24 64 .375 4 5 .800 1 19 20 1.4 15 21 12 0 15 98 7.0
33    TJ Collins 14 14 337 24.1 61 104 .587 5 11 .455 30 39 .769 22 46 68 4.9 48 24 27 17 18 157 11.2
34    Maurice Wright 8 0 50 6.3 5 13 .385 0 1 .000 2 3 .667 4 12 16 2.0 10 0 3 1 1 12 1.5
40    Tim Brandt 4 0 13 3.2 3 6 .500 1 2 .500 0 0 .000 0 3 3 0.8 0 0 1 0 0 7 1.8
44    Jeremy Feller 14 14 328 23.5 21 59 .356 1 7 .143 36 48 .750 36 41 77 5.5 45 22 15 9 14 79 5.6
52    Derrick Pautz 1 0 4 4.3 0 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 2 0 0 0 0.0
54    Aboubacar Conde 14 1 175 12.5 14 47 .298 0 1 .000 4 20 .200 15 23 38 2.7 37 12 26 10 13 32 2.3
TEAM Rebounds 15 19 34 1

Minot State Beavers 14 2825 382 838 .456 106 281 .377 205 300 .683 155 303 458 32.7 301 220 206 48 132 1075 76.8

Opponents 14 2820 355 771 .460 67 219 .306 248 350 .709 152 351 503 35.9 286 231 270 28 108 1025 73.2


SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 497 514 0 0 14 1025
Minot State Beavers 499 572 0 0 4 1075

DeadBall Rebounds: Minot State Beavers 44 Opponents 62

DakStats 3000 by Daktronics Inc. Brookings, SD