Date: 11/30/2007          Arena: HPER Complex
Time: 7:00 pm             City, State: Butte, MT                            

VISITOR: Minot State University (3-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Janjic, Bojan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Gathings, Joe           7  14  3   7  0   3   1   1   2  1 17  3  1  0  1  35+
22 Bosch, Braden           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   8-
33 Witwer, Matt            5  12  0   2  8   8   2   2   4  4 18  0  2  0  2  31 
34 Ford, Jessie            3   3  0   0  0   0   1   2   3  5  6  0  0  1  0  15-
35 Patterson, Aaron        1   8  0   2  0   2   1   4   5  1  2  4  3  0  0  32-
45 Cvetkovic, Milan        6   9  0   1  2   3   1   4   5  5 14  2  1  0  0  21+
50 Leraas, Andy            2   5  0   1  0   0   1   4   5  1  4  2  1  0  0  22-
55 DeWitty, CJ             6  15  2   4  1   2   1   7   8  3 15  6  3  0  7  36+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  66  5  17 11  18  10  26  36 21 76 17 11  1 10 200

Total FG%  - 1st: 30/66  0.455  2nd:   0/0  0.000  Game:  0.455         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:   0/0  0.000  Game:  0.294         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   0/0  0.000  Game:  0.611           (5,0) 

HOME: Montana Tech University (4-6, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hopson, Jeramie         4   9  0   1  5   6   1   1   2  2 13  2  6  1  2  31 
 3 Bradshaw, Shea          2   5  2   5  0   0   0   0   0  1  6  2  0  0  0  18+
 4 Thomas, Stephen         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8+
 5 Veselinovic, Dusan     10  22  5   8  1   1   1   6   7  2 26  1  1  0  0  36-
20 Trudnowski, Tony        2   3  2   3  4   4   1   3   4  4 10  2  1  0  1  31+
22 Fehr, Collin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
23 Sljivar, Ivan           0   2  0   1  0   0   1   2   3  2  0  0  0  0  0   7-
30 Williams, Jake          3   3  1   1  1   3   0   5   5  1  8  7  4  2  3  30+
40 Anderson, Dirk          1   3  0   0  0   0   0   3   3  2  2  0  0  0  0  14-
42 Briggs, Casey           3   5  0   0  6   8   1   4   5  1 12  0  3  0  1  21-
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               26  53 10  19 17  22   5  28  33 15 79 14 17  3  7 200

Total FG%  - 1st: 26/52  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st: 10/19  0.526  2nd:   0/0  0.000  Game:  0.526         Rebounds
Total FT%  - 1st: 17/22  0.773  2nd:   0/0  0.000  Game:  0.773           (1,0) 

Technical Fouls: MSU (0)  
               : MTUM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   37     39     76  
     Montana Tech University   37     42     79  
DakStats 3000 by Daktronics Inc. Brookings, SD