Date: 12/1/2007           Arena: Straugh Gym 
Time: 8:00 pm             City, State: Dillon , MT                          

VISITOR: Minot State University ( 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Leraas, Andy         F  3   9  0   1  2   3   4   8  12  2  8  1  2  0  2  21-
11 Gathings, Joe        G  0   4  0   0  0   0   1   1   2  3  0  2  3  0  0  20-
22 Bosch, Braden        G  2   5  2   2  0   0   0   2   2  4  6  1  1  0  2  35-
10 Janjic, Bojan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 Schauer, Stan           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0+
33 Witwer, Matt           11  18  2   3  6   6   1   4   5  1 30  2  3  0  3  38+
34 Ford, Jessie            6  10  0   0  0   0   1   5   6  1 12  1  2  1  0  30+
35 Patterson, Aaron        3  11  1   2  6   8   3   3   6  0 13  2  3  0  0  28-
44 Mayer, Mitch            1   1  0   0  0   0   2   2   4  1  2  0  1  0  0   4+
45 Cvetkovic, Milan        1   3  0   0  0   0   0   1   1  3  2  1  1  0  0  17-
55 DeWitty, CJ             2  11  1   2  3   5   2   2   4  5  8  5  2  2  2  32+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               29  72  6  10 17  22  17  31  48 20 81 16 18  3  9 225

Total FG%  - 1st: 29/32  0.906  2nd:  0/30  0.000  Game:  0.468         Deadball
3-PT FG%   - 1st:  6/5   1.200  2nd:   0/3  0.000  Game:  0.750         Rebounds
Total FT%  - 1st: 17/22  0.773  2nd:   0/0  0.000  Game:  0.773           (0,0) 

HOME: University of Montana-Wes ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 McDonald, Gus        C  6  12  4   8  4   4   0   2   2  2 20  3  1  0  1  29+
12 Glaus, Layne            8  11  1   2  9  12   0   2   2  1 26  4  5  0  1  39-
14 Sims, Aaron             3   9  0   1  1   2   3   5   8  2  7  2  1  2  0  30+
22 Pitts, Zach             0   2  0   1  0   0   1   1   2  3  0  1  0  0  0  18+
24 Myers, Chad             7  15  3   9  0   1   0   3   3  3 17  0  2  0  2  33-
32 Fink, Garrett           1   1  0   0  0   0   0   1   1  4  2  0  0  0  0  13-
34 Creech, Daniel          1   8  0   2  0   2   1   9  10  2  2  3  7  4  3  38-
40 Hansen, Ryan            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   7-
42 Neiman, Bob             0   2  0   0  3   4   0   3   3  0  3  0  0  1  0   8-
54 Retkus, Dovydas         2   3  0   0  1   2   3   3   6  1  5  0  1  0  0  11 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  64  8  23 18  27  11  31  42 19 84 13 17  7  7 225

Total FG%  - 1st: 29/64  0.453  2nd:   0/0  0.000  Game:  0.453         Deadball
3-PT FG%   - 1st:  8/22  0.364  2nd:  0/11  0.000  Game:  0.242         Rebounds
Total FT%  - 1st: 18/27  0.667  2nd:   0/0  0.000  Game:  0.667           (2,0) 

Technical Fouls: MSU (0)  
               : UMW (2)  1st 14:56 32 Garrett Fink, 2nd 15:23 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
      Minot State University   42     30     9      81  
   University of Montana-Wes   29     43     12     84  
DakStats 3000 by Daktronics Inc. Brookings, SD