Date: 11/3/2007           Arena: Armory Gym
Time: 8:00 pm             City, State: Havre, MT                            

VISITOR: Minot State University ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Martinez, Ricky         0   2  0   1  0   0   1   1   2  1  0  7  2  0  0  25-
10 Janjic, Bojan           1   5  1   4  0   0   1   0   1  1  3  2  4  0  1  17-
11 Gathings, Joe           7  10  5   7  1   2   1   4   5  2 20  1  1  0  0  32-
33 Witwer, Matt            7  15  2   4  0   0   4   6  10  4 16  1  1  1  0  31-
34 Ford, Jessie            3   7  0   0  0   0   0   4   4  1  6  0  1  2  0  23-
35 Patterson, Aaron        4  11  1   4  4   4   3   1   4  4 13  0  4  0  0  13-
45 Cvetkovic, Milan        0   1  0   0  4   6   0   4   4  2  4  1  0  0  2  17+
50 Leraas, Andy            0   6  0   5  0   0   2   1   3  5  0  0  2  0  0  10-
55 DeWitty, CJ             4   7  2   5  3   3   1   4   5  5 13  6  4  0  1  33+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               26  64 11  30 12  15  15  26  41 25 75 18 19  3  4 200

Total FG%  - 1st: 13/29  0.448  2nd:  13/35 0.371  Game:  0.406         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  6/16  0.375  Game:  0.367         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  9/12  0.750  Game:  0.800           (2,0) 

HOME: Montana State-Northern ( 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Noble, Travis           6  10  4   6  4   4   0   1   1  2 20  6  1  0  0  33+
22 Tinned, Delvaughn       5  14  1   6  4   5   0   4   4  0 15  5  2  0  2  34+
23 Tatarka, Shaun          2   5  0   3  5  10   0   2   2  3  9  1  5  0  0  18-
31 Sellars, Andrew         6   9  3   4  0   0   4   2   6  4 15  1  1  3  1  30+
33 Trembley, Derek         3   8  1   1  1   2   2   3   5  2  8  0  1  0  3  20+
34 Shelton, Clinton        5  10  0   0  2   3   2   9  11  3 12  1  0  0  2  28-
42 Pettersen, Drew         4  10  0   2  0   1   3   2   5  3  8  1  0  0  0  25+
50 Hoover, Keegan          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0  12-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               31  67  9  22 16  25  14  24  38 17 87 15 10  3  8 200

Total FG%  - 1st: 18/34  0.529  2nd:  13/33 0.394  Game:  0.463         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   3/7  0.429  Game:  0.409         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  9/14  0.643  Game:  0.640           (5,0) 

Technical Fouls: MSU (0)  
               : MSUN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   34     41     75  
      Montana State-Northern   49     38     87  
DakStats 3000 by Daktronics Inc. Brookings, SD