Date: 11/2/2007           Arena:  
Time: 6:48 pm             City, State:  Great Falls, MT                     

VISITOR: Minot State University ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Martinez, Ricky      G  2   5  1   2  0   0   0   1   1  1  5  3  1  0  0  26-
55 DeWitty, CJ          G  4   6  2   2  4   6   1   0   1  4 14  0  0  0  5  19+
10 Janjic, Bojan           1   1  1   1  0   0   0   3   3  0  3  1  0  1  1  15-
11 Gathings, Joe           8  13  4   6  2   3   0   5   5  2 22  3  4  0  2  35-
13 Schauer, Stan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Witwer, Matt            4  11  1   3  6   6   0   7   7  4 15  2  4  0  2  35-
34 Ford, Jessie            3   4  0   0  0   0   0   1   1  3  6  0  2  1  0  20-
35 Patterson, Aaron        5   9  2   2  9   9   3   1   4  4 21  3  1  0  0  25+
44 Mayer, Mitch            1   3  0   0  0   0   2   0   2  1  2  1  1  1  1  12-
45 Cvetkovic, Milan        1   3  0   0  2   2   2   4   6  5  4  0  3  1  0  14-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               29  55 11  16 23  26   9  25  34 24 92 13 16  4 11 200

Total FG%  - 1st: 29/56  0.518  2nd:  0/28  0.000  Game:  0.345         Deadball
3-PT FG%   - 1st: 11/16  0.688  2nd:   0/0  0.000  Game:  0.688         Rebounds
Total FT%  - 1st: 23/26  0.885  2nd:   0/0  0.000  Game:  0.885           (0,0) 

HOME: University of Great Falls (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Penn, Keneth            7   8  0   0  4   9   4   4   8  1 18  0  3  1  0  20+
10 Ledvid, Leo             1   2  1   2  0   0   0   0   0  1  3  1  2  0  0  18+
12 Fulp, Royce             1   5  0   2  0   0   1   2   3  2  2  4  1  0  1  17-
13 Neimeyer, Matt          4   9  0   0  1   4   4   1   5  1  9  0  0  0  0  17-
21 Brothers, Cory          9  17  2   6  3   3   0   3   3  4 23  2  3  1  1  33-
22 Gregg, Kiethan          0   2  0   1  2   2   1   2   3  6  2  4  3  0  2  22-
31 Idol, Cody              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Jamison, Jay            2   9  1   5  1   2   2   4   6  5  6  3  2  0  0  29+
33 Lakie, Marko            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
44 Goodman, Jason          1   5  0   0  1   3   1   0   1  2  3  2  2  0  2  21-
50 Volinkaty, Josh         5   9  0   0  4   4   5   3   8  2 14  0  1  0  0  22+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               30  66  4  16 16  27  19  20  39 24 80 16 18  2  6 200

Total FG%  - 1st: 30/66  0.455  2nd:   0/0  0.000  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/0  0.000  Game:  0.444         Rebounds
Total FT%  - 1st: 16/27  0.593  2nd:   0/0  0.000  Game:  0.593           (3,0) 

Technical Fouls: MSU (1)  1st 03:45 35 Aaron Patterson
               : UGF (2)  1st 03:45  5 Keneth Penn, 2nd 00:00 22 Kiethan Gregg

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   42     50     92  
   University of Great Falls   39     41     80  
DakStats 3000 by Daktronics Inc. Brookings, SD