Date: 12/28/2007          Arena: Duckworth Center
Time: 2:54 pm             City, State: Winnipeg, MB                         

VISITOR: Minot State University (5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Janjic, Bojan           0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   5 
11 Gathings, Joe           2   8  1   5  7   8   0   0   0  3 12  3  1  0  0  30 
22 Bosch, Braden           1   2  1   2  0   0   1   0   1  0  3  1  3  0  0  16 
33 Witwer, Matt           10  19  4   7  4   6   6   5  11  1 28  4  3  0  3  38 
34 Ford, Jessie            2   4  0   0  2   2   1   5   6  4  6  0  0  0  0  18 
35 Patterson, Aaron        8  19  0   4  4   4   7   1   8  4 20  2  2  0  0  28 
44 Mayer, Mitch            2   2  0   0  0   0   0   4   4  2  4  0  1  2  1  17 
50 Leraas, Andy            0   3  0   1  2   2   1   4   5  0  2  3  1  0  0  17 
55 DeWitty, CJ             2   5  1   4  0   2   2   7   9  4  5  4  5  0  2  31 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               27  63  7  24 19  24  19  27  46 19 80 17 18  2  6 200

Total FG%  - 1st: 16/31  0.516  2nd:  11/32 0.344  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  2/11  0.182  Game:  0.304         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  16/20 0.800  Game:  0.792           (2,0) 

HOME: Univ. of Manitoba ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
07 Ansah, Isaac         *  4  12  1   3  7  12   2   2   4  4 16  4  2  0  1  30 
08 Dean, Myron          *  2   4  0   0  1   2   2   5   7  5  5  3  2  1  0  33 
10 Rayner, Grant        *  3   8  0   2  0   0   3   3   6  0  6  1  2  1  0  20 
12 Coss, Darcy          *  7  16  4  11  5   5   2   5   7  3 23  1  3  0  1  40 
22 Purvis-Collins, Danie*  0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5 
05 Pereira, Christopher    4  10  3   6  0   0   0   1   1  3 11  1  2  0  3  32 
06 Mitchell, Graeme        1   3  0   0  0   0   0   1   1  0  2  1  0  0  0  14 
14 Crowe, Brian            2   6  0   1  3   3   1   0   1  2  7  1  3  0  2  16 
15 Landry, Sean            0   0  0   0  0   0   0   0   0  3  0  0  1  0  1   5 
21 Reimer, Richard         0   1  0   0  0   0   0   0   0  1  0  1  1  0  0   5 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               23  60  8  23 16  22  14  20  34 21 70 13 17  2  8 200

Total FG%  - 1st: 11/29  0.379  2nd:  12/31 0.387  Game:  0.383         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/10  0.300  Game:  0.348         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/11  0.727  Game:  0.727           (2,0) 

Technical Fouls: MSU (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   40     40     80  
           Univ. of Manitoba   35     35     70  
DakStats 3000 by Daktronics Inc. Brookings, SD