Date: 11/10/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Montana State-Northern ( 6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Pettersen, Drew      F  6  11  0   2  4   4   1   4   5  3 16  1  0  1  0  31-
30 Ball, Cody           G  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
10 Fetter, Colby           1   1  1   1  0   0   0   0   0  2  3  1  2  0  0   9-
20 Noble, Travis           1   5  1   3  0   0   0   2   2  5  3  4  4  0  2  22+
22 Tinned, Delvaughn      11  19  5   8  4   5   0   2   2  2 31  3  2  0  2  35+
23 Tatarka, Shaun          3   6  0   1  2   2   0   2   2  4  8  2  3  0  0  17-
31 Sellars, Andrew         1   6  0   5  0   0   1   2   3  1  2  3  1  3  0  31+
33 Trembley, Derek         7  11  1   1  2   3   4   4   8  2 17  4  2  1  2  24 
34 Shelton, Clinton        1   3  0   0  0   1   1   8   9  5  2  2  4  0  0  22+
50 Hoover, Keegan          1   1  0   0  1   2   1   1   2  4  3  0  0  0  1   7-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  63  8  21 13  17   9  28  37 28 85 20 19  5  7 200

Total FG%  - 1st: 32/63  0.508  2nd:   0/0  0.000  Game:  0.508         Deadball
3-PT FG%   - 1st:  8/21  0.381  2nd:   0/0  0.000  Game:  0.381         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   0/0  0.000  Game:  0.765           (0,3) 

HOME: Minot State University ( 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Cvetkovic, Milan     C  4   6  0   0  3   5   4   6  10  2 11  0  2  2  1  20+
34 Ford, Jessie         *  1   5  0   1  2   5   3   5   8  2  4  1  0  0  1  18-
10 Janjic, Bojan           0   6  0   5  0   0   1   2   3  2  0  2  3  0  1  19-
11 Gathings, Joe           4   9  1   2  2   2   0   2   2  4 11  0  2  0  2  33+
13 Schauer, Stan           0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   2-
22 Bosch, Braden           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   2-
33 Witwer, Matt            2   5  1   2  1   2   2   4   6  2  6  2  1  0  3  29-
35 Patterson, Aaron        3  11  1   3  5   6   0   3   3  1 12  0  2  0  0  32+
44 Mayer, Mitch            0   1  0   0  1   2   1   0   1  0  1  0  0  0  0   2-
50 Leraas, Andy            1   2  1   2  0   0   1   1   2  1  3  2  1  0  0  13+
55 DeWitty, CJ             6  14  0   2 13  17   2   2   4  2 25  3  4  3  1  30+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  60  4  18 27  39  16  26  42 16 73 10 16  5 10 200

Total FG%  - 1st: 21/34  0.618  2nd:  0/26  0.000  Game:  0.350         Deadball
3-PT FG%   - 1st:  4/19  0.211  2nd:   0/7  0.000  Game:  0.154         Rebounds
Total FT%  - 1st: 27/39  0.692  2nd:   0/0  0.000  Game:  0.692           (4,0) 

Technical Fouls: MSUN (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Montana State-Northern   38     47     85  
      Minot State University   31     42     73  
DakStats 3000 by Daktronics Inc. Brookings, SD