Date: 11/9/2007 Arena:
Time: 8:00 pm City, State:
VISITOR: University of Great Falls ( 1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Penn, Keneth 1 5 0 1 3 3 1 4 5 2 5 3 1 0 1 23-
10 Ledvid, Leo 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 5+
13 Neimeyer, Matt 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 16-
21 Brothers, Cory 8 11 4 4 0 2 1 3 4 4 20 2 5 1 2 33+
22 Gregg, Kiethan 2 3 2 3 1 2 0 2 2 4 7 2 2 0 0 23+
32 Jamison, Jay 2 4 1 3 3 5 0 1 1 3 8 3 3 0 2 21+
33 Lakie, Marko 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6+
34 Ames, Rayshaun 11 14 1 2 5 7 2 6 8 4 28 1 2 0 0 29-
44 Goodman, Jason 2 9 0 2 5 6 1 3 4 2 9 2 1 0 3 27+
50 Volinkaty, Josh 1 3 0 0 3 5 1 2 3 2 5 0 2 1 0 14+
52 Harrison, Brian 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 2-
TEAM REBOUNDS 1 3 4 0
Team Totals 28 52 8 15 20 30 7 26 33 28 84 14 22 2 8 200
Total FG% - 1st: 28/50 0.560 2nd: 0/27 0.000 Game: 0.364 Deadball
3-PT FG% - 1st: 8/14 0.571 2nd: 0/5 0.000 Game: 0.421 Rebounds
Total FT% - 1st: 20/30 0.667 2nd: 0/0 0.000 Game: 0.667 (5,1)
HOME: Minot State University ( 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Janjic, Bojan 1 3 0 2 1 2 1 0 1 3 3 0 0 0 3 18-
11 Gathings, Joe 8 15 3 6 4 5 3 2 5 2 23 2 1 0 1 34+
33 Witwer, Matt 9 14 2 4 6 6 1 4 5 3 26 2 2 2 1 34-
34 Ford, Jessie 0 0 0 0 2 4 0 3 3 3 2 1 1 0 0 17-
35 Patterson, Aaron 6 15 0 3 6 7 3 1 4 1 18 2 4 0 0 35-
44 Mayer, Mitch 0 1 0 0 0 2 0 0 0 4 0 0 1 1 0 9+
45 Cvetkovic, Milan 2 2 0 0 0 0 1 4 5 5 4 1 1 1 0 9+
50 Leraas, Andy 1 3 0 1 1 1 0 4 4 1 3 1 4 0 2 12-
55 DeWitty, CJ 5 11 0 3 0 0 1 2 3 2 10 7 1 0 4 33-
TEAM REBOUNDS 0 1 1 1
Team Totals 32 64 5 19 20 27 10 21 31 25 89 16 16 4 11 200
Total FG% - 1st: 32/64 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/11 0.000 Game: 0.263 Rebounds
Total FT% - 1st: 20/27 0.741 2nd: 0/0 0.000 Game: 0.741 (2,1)
Technical Fouls: UGF (0)
: MSU (1) 2nd 01:29 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 44 40 84
Minot State University 54 35 89
DakStats 3000 by Daktronics Inc. Brookings, SD