Date: 10/28/2007          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Brandon University ( 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Oliver, Kevin           1   1  1   1  0   0   0   0   0  0  3  1  0  0  0   5 
11 Michel, David Yul       6  10  0   1  8  10   1   3   4  3 20  3  2  0  3  35 
20 Charlery, Dany          6  17  1   7  4   5   2   2   4  2 17  6  2  0  4  35 
22 Grant, Nathan           0   0  0   0  0   0   0   0   0  2  0  1  4  0  0   5 
24 Holm, Erik              2   2  0   0  0   0   1   1   2  0  4  0  1  0  1   5 
30 Vince, Kyle             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5 
33 Lawrence, Martin        1   1  0   0  0   0   0   0   0  2  2  0  1  0  0  10 
34 Tokar, Tarik            0   1  0   0  3   5   1   4   5  1  3  6  4  1  0  35 
40 Hartman, Adam          11  16  5   6  2   4   2   0   2  5 29  4  3  0  1  35 
54 Marcelin, Stevens      10  11  0   0  0   2   1   7   8  2 20  1  3  4  2  30 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               37  59  7  15 17  26  11  19  30 18 98 22 20  5 11 200

Total FG%  - 1st: 37/61  0.607  2nd:  0/26  0.000  Game:  0.425         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467         Rebounds
Total FT%  - 1st: 17/12  1.417  2nd:   0/0  0.000  Game:  1.417           (5,1) 

HOME: Minot State University (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Martinez, Ricky         0   0  0   0  0   0   0   0   0  1  0  1  2  0  2  26+
10 Janjic, Bojan           1   1  1   1  0   1   2   2   4  3  3  2  1  0  2  12-
11 Gathings, Joe           6  13  2   7  1   1   2   4   6  3 15  2  4  0  2  33-
33 Witwer, Matt            6   9  2   4  0   0   1   4   5  1 14  6  1  0  0  29+
34 Ford, Jessie            4   6  0   1  3   3   1   1   2  5 11  2  2  1  0  22+
35 Patterson, Aaron        7  20  2   8  6   6   4   1   5  0 22  3  1  0  2  27+
45 Cvetkovic, Milan        4   7  0   0  0   2   3   0   3  3  8  1  5  1  1  18-
50 Leraas, Andy            2   2  0   0  0   0   1   1   2  1  4  2  0  0  0  11-
55 DeWitty, CJ             5  10  3   4  5   7   1   0   1  3 18  4  2  0  1  22-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               35  68 10  25 15  20  17  13  30 20 95 23 18  2 10 200

Total FG%  - 1st: 35/30  1.167  2nd:  0/38  0.000  Game:  0.515         Deadball
3-PT FG%   - 1st: 10/11  0.909  2nd:   0/0  0.000  Game:  0.909         Rebounds
Total FT%  - 1st: 15/20  0.750  2nd:  0/14  0.000  Game:  0.441           (2,2) 

Technical Fouls: Brand (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brandon University   43     55     98  
      Minot State University   52     43     95  
DakStats 3000 by Daktronics Inc. Brookings, SD