Date: 1/15/2005 Arena: Goodell Gymnasium
Time: 5:00 pm City, State: Rapid City, SD
VISITOR: Minot State University (13-6 (7-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Haley, Courtney 3 5 1 2 0 0 2 1 3 1 7 8 6 1 0 27+
05 DeLorme, Scott 2 3 2 3 0 0 0 0 0 2 6 3 1 0 1 17-
10 Allerdings, Lance 5 9 0 2 1 2 1 5 6 3 11 2 3 0 1 29+
15 Rourk, Charles 5 8 1 1 5 7 0 4 4 0 16 3 1 0 0 22+
31 Cooper, Jordan 5 7 5 7 0 0 0 3 3 0 15 0 2 0 1 24-
33 Collins, TJ 5 12 0 0 0 0 1 7 8 0 10 1 0 1 1 24-
40 Brandt, Tim 1 1 0 0 3 3 1 1 2 0 5 1 0 0 0 17+
44 Feller, Jeremy 4 8 0 0 6 6 4 4 8 2 14 1 1 1 1 39-
TEAM REBOUNDS 0 0 0 0
Team Totals 30 53 9 15 15 18 9 25 34 8 84 19 14 3 5 200
Total FG% - 1st: 30/53 0.566 2nd: 0/0 0.000 Game: 0.566 Deadball
3-PT FG% - 1st: 9/15 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 15/18 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
HOME: SD Tech Hardrockers ( 8-11 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Walder, Jon 2 6 1 3 0 0 1 3 4 1 5 5 3 0 3 32+
15 Sherman, Steve 0 3 0 1 0 0 0 0 0 2 0 3 0 0 0 18-
21 Quayle, Brady 7 13 4 8 0 0 1 3 4 0 18 2 0 2 1 37-
23 Lyndoe, Matt 8 16 0 0 0 0 2 4 6 5 16 2 1 0 3 29-
31 Tideman, Blake 1 3 1 2 0 0 1 0 1 0 3 1 2 0 1 16-
33 DeGooyer, Don 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 7-
35 Schmitz, Tom 0 1 0 1 0 0 1 3 4 3 0 2 1 0 0 20-
41 Adam, Samir 2 6 0 0 0 0 0 0 0 1 4 1 1 0 0 9-
45 Johnson, Jared 0 0 0 0 2 2 0 2 2 3 2 1 1 0 0 6+
51 Schmitz, Casey 8 14 0 1 0 0 2 2 4 1 16 4 1 0 3 28-
TEAM REBOUNDS 2 0 2 0
Team Totals 28 64 6 17 2 2 10 17 27 18 64 21 11 2 11 200
Total FG% - 1st: 28/64 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (1,0)
Technical Fouls: MSU (0)
: SDT (1) 2nd 00:20 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Minot State University 42 42 84
SD Tech Hardrockers 36 28 64
DakStats 3000 by Daktronics Inc. Brookings, SD