Date: 1/2/2005            Arena: Strobe Center
Time: 4:00 pm             City, State: Aberdeen, SD                         

VISITOR: Minot State University (9 - 6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  0   1  0   0  0   0   1   2   3  1  0  2  0  0  0  14+
44 Feller, Jeremy       C  7  10  0   0  3   3   4   7  11  1 17  2  2  0  4  33+
02 Haley, Courtney      G  5  11  2   3  3   4   0   0   0  4 15  1  3  1  2  29+
10 Allerdings, Lance    G  5   7  1   2  1   2   0   3   3  2 12  0  0  0  0  16-
11 Ward, Qasim          G  4   5  0   0  0   3   2   1   3  4  8  1  2  0  0  18-
05 DeLorme, Scott          2   4  1   3  2   2   0   0   0  0  7  2  0  0  2  16-
15 Rourk, Charles          1   7  0   4  2   4   0   2   2  3  4  8  0  0  1  31+
31 Cooper, Jordan          5   9  5   8  0   0   0   3   3  1 15  2  1  1  0  24-
33 Collins, TJ             0   2  0   0  2   2   1   2   3  1  2  0  0  2  0  13-
54 Pankratz, Kyle          1   1  0   0  2   2   1   0   1  0  4  0  0  0  0   7-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               30  57  9  20 15  22  12  22  34 17 84 18  8  4  9 200

Total FG%  - 1st: 30/57  0.526  2nd:   0/0  0.000  Game:  0.526         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:   0/0  0.000  Game:  0.450         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:   0/0  0.000  Game:  0.682           (3,0) 

HOME: Presentation (2 - 7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Krawchcuk, Trevor    *  1   3  0   0  0   0   0   0   0  0  2  2  0  0  0  11 
05 Marzahn, Cody        *  4   7  2   5  2   4   0   3   3  2 12  0  2  0  0  33 
10 Wenbourne, Tyler     *  1   4  0   2  0   2   0   0   0  1  2  6  2  0  1  21 
20 Robinson, Marcus     *  7  14  0   4  3   4   1   2   3  0 17  2  1  0  0  32 
22 Hansen, Ryan         *  3   7  0   2  4   4   1   1   2  4 10  3  0  0  1  28 
15 Huber, Logan            1   3  0   1  0   0   0   2   2  1  2  1  0  0  0  19 
23 Jordan, Kellan          0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   5 
33 Mach, Josh              4   6  0   0  0   0   4   5   9  4  8  3  2  0  0  16 
44 Terrell, DaMarcus       5   8  0   0  1   2   1   1   2  2 11  0  0  0  0  15 
55 Bonefield, Luke         5   8  0   0  1   2   3   3   6  3 11  0  2  0  0  20 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               31  61  2  15 11  18  11  19  30 17 75 18  9  0  2 200

Total FG%  - 1st: 31/61  0.508  2nd:   0/0  0.000  Game:  0.508         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:   0/0  0.000  Game:  0.133         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   0/0  0.000  Game:  0.611           (4,0) 

Technical Fouls: MSU (0)  
               : PC (0)  

OFFICIALS      : Ace Boschee   Tim Steinwandt   Bill Richter
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   42     42     84  
                Presentation   41     34     75  

DakStats 3000 by Daktronics Inc. Brookings, SD