Date: 11/7/2004           Arena: Armory Gymnasium
12:37 pm                  City, State: Havre, MT                            

VISITOR: Minot State University (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  5   6  1   2  3   3   1   4   5  5 14  0  6  0  0  22+
32 Chambers, Jorsua     F  4   6  0   0  2   2   2   2   4  4 10  4  1  0  3  31-
44 Feller, Jeremy       C  5   5  0   0  4   6   1   2   3  4 14  0  0  0  0  24-
02 Haley, Courtney      G  8  11  0   0  4   6   1   1   2  4 20  2  2  0  3  25-
10 Allerdings, Lance    G  2   6  1   2  2   4   1   2   3  3  7  5  2  0  1  25-
05 DeLorme, Scott          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 Ward, Qasim             3   5  0   1  1   1   0   2   2  2  7  4  1  0  4  20-
15 Rourk, Charles          2   8  2   4  2   2   0   1   1  1  8  2  1  0  0  22-
31 Cooper, Jordan          2   3  2   3  0   0   0   0   0  1  6  1  4  0  0  16+
40 Brandt, Tim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Cvetkovic, Milan        3   3  0   0  0   1   1   2   3  2  6  1  0  0  2  14+
54 Pankratz, Kyle          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  53  6  12 18  25   7  16  23 26 92 19 17  0 13 200

Total FG%  - 1st: 18/26  0.692  2nd:  16/27 0.593  Game:  0.642         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  11/14 0.786  Game:  0.760           (4,0) 

HOME: Montana State - Northern (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stovall, Reid        F  3   7  1   1  5   6   4   1   5  3 12  1  0  0  1  28 
32 Wilson, Marcus       F  0   4  0   0  0   1   1   4   5  3  0  4  1  1  2  20 
 3 Matthews, Jordan     G  4   6  2   4  2   5   0   3   3  4 12  4  5  2  1  29 
24 Jordan, Antonio      G  3   5  2   4  4   4   0   1   1  2 12  1  5  0  1  27 
31 Grant, Landen        G  2   3  1   2  1   1   0   1   1  0  6  0  0  0  0  22 
10 Carter, Roderick        3   6  1   3  5   6   1   0   1  3 12  1  4  0  1  19 
20 Bullchild, Leo          2   3  1   2  1   2   1   1   2  2  6  3  2  0  0  13 
22 Brothers, Cory          4   7  0   3  3   6   0   2   2  2 11  2  1  0  0  16 
30 Gillespie, Cody         2   3  0   0  0   0   1   0   1  0  4  0  0  0  0   6 
34 Hutchins, Tim           4   7  0   0  1   1   2   0   2  5  9  0  2  0  0  14 
42 Yatera, Pathe           1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  52  8  19 22  32  12  15  27 25 86 16 20  3  6 200

Total FG%  - 1st: 16/26  0.615  2nd:  12/26 0.462  Game:  0.538         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   2/8  0.250  Game:  0.421         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  15/21 0.714  Game:  0.688           (6,0) 

Technical Fouls: MSU (0)  
               : M-N (0)  

OFFICIALS      :          
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   48     44     92  
    Montana State - Northern   45     41     86  

DakStats 3000 by Daktronics Inc. Brookings, SD