Date: 2/18/2005           Arena:  
Time: 2:51 pm             City, State: Huron, SD                            

VISITOR: Minot State University ( 14-3, 20-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Collins, TJ          F  2   6  0   2  0   1   4   5   9  3  4  2  0  0  0  31+
44 Feller, Jeremy       C  3   6  0   0  3   6   3   1   4  2  9  1  3  0  3  31-
02 Haley, Courtney      G  6  17  0   2  4   4   2   7   9  0 16  4  6  0  1  36-
10 Allerdings, Lance    G  4   6  1   2  0   0   0   4   4  3  9  0  1  0  1  21-
31 Cooper, Jordan       G  3   7  2   5  0   0   0   4   4  1  8  0  2  0  1  21+
04 Hysjulien, Drew         0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   8-
11 Ward, Qasim             2   7  1   3  7   9   1   6   7  3 12  3  1  0  1  27+
15 Rourk, Charles          3   9  1   3  2   2   2   1   3  2  9  2  1  0  0  25-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  60  5  18 16  22  13  29  42 15 67 12 14  0  7 200

Total FG%  - 1st: 23/58  0.397  2nd:   0/0  0.000  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   0/0  0.000  Game:  0.313         Rebounds
Total FT%  - 1st: 16/22  0.727  2nd:   0/0  0.000  Game:  0.727           (2,0) 

HOME: Si-Tanka (6-11, 7-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Sikes, Kevin         F  2   6  0   4  2   2   1   3   4  1  6  4  0  1  0  27+
23 Trudo, Lorenzo       F  5  12  2   7  3   7   2   3   5  3 15  0  2  2  1  24+
30 Booth, Clarence      F  1   4  0   1  0   0   2   2   4  3  2  2  1  0  2  15-
32 Williams, Oran       F  2   4  0   0  1   2   0   5   5  4  5  0  1  0  2  21+
33 Guzman, Manuel       F  0   0  0   0  0   0   0   3   3  4  0  1  3  1  1  13-
45 Dieckman, Kyle       *  2   3  2   3  0   1   0   1   1  0  6  3  3  0  0  27+
 1 Porter, Chris           4  14  2   9  2   2   1   2   3  3 12  2  3  0  1  29-
 3 Hankerson, Tyrus        0   2  0   1  1   2   0   2   2  1  1  1  2  0  0  13-
 5 Phillips, Kyle          1   2  0   1  0   0   1   0   1  0  2  0  1  0  1   9+
10 Robinson, Dontrel       2   5  0   2  0   0   1   2   3  2  4  2  1  1  1  16+
52 Agho, Greg              1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   5+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               20  53  6  28  9  16   8  27  35 21 55 15 18  5  9 200

Total FG%  - 1st: 20/52  0.385  2nd:   0/0  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  6/26  0.231  2nd:   0/0  0.000  Game:  0.231         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563           (3,1) 

Technical Fouls: MSU (0)  
               : HU (3)  1st 04:43 23 Lorenzo Trudo, 1st 02:23 Bench, 2nd 01:01 Bench

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   35     32     67  
                    Si-Tanka   35     20     55  

DakStats 3000 by Daktronics Inc. Brookings, SD