Date: 12/16/2004          Arena: 
Time: 7:30 pm             City, State:                                      

VISITOR: Minot State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney      *  1   6  1   1  2   2   0   4   4  2  5  1  5  0  1  25 
04 Hysjulien, Drew      *  8  15  4  11  2   2   4   2   6  3 22  1  1  0  1  27 
10 Allerdings, Lance    *  1   5  0   1  0   0   2   1   3  3  2  1  1  0  1  14 
32 Chambers, Jorsua     *  1   5  0   2  0   1   2   1   3  4  2  1  2  0  0  23 
44 Feller, Jeremy       *  3   6  0   1  3   6   3   1   4  5  9  0  1  1  0  29 
05 DeLorme, Scott          1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   3 
11 Ward, Qasim             1   6  0   2  2   3   3   3   6  4  4  1  2  1  1  25 
13 Williams, Tagg          0   0  0   0  0   0   0   1   1  1  0  1  0  0  1   4 
15 Rourk, Charles          3   9  0   5  2   2   0   2   2  1  8  5  1  0  2  14 
31 Cooper, Jordan          4   9  4   9  0   0   0   1   1  3 12  0  0  0  0  25 
40 Brandt, Tim             1   3  1   2  0   0   0   0   0  1  3  1  0  0  0   4 
42 Cvetkovic, Milan        0   0  0   0  1   2   0   3   3  2  1  0  0  0  0   7 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               24  66 11  36 12  18  17  21  38 29 71 12 14  2  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Dickinson State Universit (3-10; 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Glasser, Chad        *  7   9  0   0  7   8   0   2   2  0 21  5  3  0  0  38 
34 Miller, Derek        *  5   6  0   0  0   0   1   5   6  4 10  2  4  1  1  25 
42 Brown, Aaron         *  1   7  0   4  1   2   1   1   2  3  3  6  0  0  0  34 
44 Rostvold, Ryan       *  6  12  6  10  0   0   1   3   4  3 18  1  1  0  0  34 
55 Schmitz, Jake        *  6  11  0   1  4   9   1   3   4  4 16  2  0  1  0  26 
02 Rurangirwa, Fred        0   2  0   1  4   4   1   2   3  0  4  0  1  0  1  16 
10 Ortiz, Chris            0   1  0   0  0   0   1   0   1  2  0  1  0  0  0   4 
23 Nayigihugu, Parfait     2   3  0   0  0   0   0   2   2  0  4  1  2  0  1   4 
24 Perkins, Alex           3   5  1   2  5   5   1   4   5  2 12  1  1  0  1  17 
33 Valle, Kevin            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               30  56  7  18 21  28  10  29  39 19 88 19 12  2  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: MINOT (0)  
               : DSU (0)  

OFFICIALS      : 
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   27     44     71  
   Dickinson State Universit   35     53     88  

DakStats 3000 by Daktronics Inc. Brookings, SD