Date: 1/8/2005            Arena: MSU Dome
Time: 5:00 pm             City, State: Minot, ND                            

VISITOR: Valley City ( 2-6, 10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Terry, Tyrone        G  3   8  1   3  1   4   0   3   3  0  8  6  3  0  3  28 
11 Faulkner, Kevin      G  2  10  0   1  0   3   1   2   3  2  4  2  1  0  0  20 
34 Klabo, Matt          *  1   8  0   4  3   4   3   4   7  2  5  2  0  1  1  26 
40 Allen, Terrance      *  1   5  0   0  1   2   1   3   4  4  3  1  0  0  0  15 
41 Bata, Brandon        *  8   9  0   0  3   6   1   4   5  3 19  2  1  0  1  32 
 3 Ernst, Brady            0   2  0   0  0   0   0   0   0  1  0  0  0  0  0  15 
 4 Sussex, Jackson         1   4  1   2  1   2   1   3   4  1  4  2  1  0  0  10 
15 Lindahl, Jonathan       3   7  2   3  1   2   0   1   1  0  9  1  1  0  0  20 
20 Sponsel, Josh           0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   5 
21 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5 
22 Trudeau, Steve          1   4  0   1  0   0   1   1   2  2  2  0  0  0  0  12 
50 Steffich, John          3   5  3   5  3   4   0   3   3  1 12  2  0  0  0  12 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  64  7  21 13  27   8  25  33 16 66 19  8  1  5 200

Total FG%  - 1st: 23/38  0.605  2nd:  0/26  0.000  Game:  0.359         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   0/0  0.000  Game:  0.700         Rebounds
Total FT%  - 1st: 13/27  0.481  2nd:   0/0  0.000  Game:  0.481           (5,0) 

HOME: Minot State University (5-2, 11-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  6   9  4   6  0   0   4   6  10  2 16  3  2  0  1  30-
44 Feller, Jeremy       C  2   4  0   0  3   6   0   3   3  2  7  3  1  1  1  23-
02 Haley, Courtney      G  3   7  0   0  0   0   3   4   7  2  6  9  3  2  2  20+
10 Allerdings, Lance    G  5   6  1   2  1   2   1   7   8  2 12  3  1  0  0  24-
11 Ward, Qasim          G  3   9  1   4  1   3   2   2   4  4  8  1  2  0  1  19-
05 DeLorme, Scott          1   3  0   2  2   2   0   1   1  1  4  0  0  0  0  14-
13 Williams, Tagg          0   2  0   1  0   0   0   0   0  0  0  0  1  0  1   5-
15 Rourk, Charles          3   8  1   3  0   0   0   2   2  0  7  1  1  0  1  18+
31 Cooper, Jordan          3   7  3   6  0   0   0   3   3  1  9  1  1  0  0  14+
33 Collins, TJ             6  10  0   1  0   0   2   7   9  3 12  1  0  1  0  18+
40 Brandt, Tim             1   2  1   1  0   0   1   1   2  0  3  0  0  0  0   5-
42 Cvetkovic, Milan        0   0  0   0  2   2   0   2   2  2  2  0  0  0  0   3+
54 Pankratz, Kyle          0   0  0   0  1   2   1   1   2  1  1  1  1  0  0   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               33  67 11  26 10  17  14  42  56 20 87 23 13  4  7 200

Total FG%  - 1st: 33/34  0.971  2nd:  0/33  0.000  Game:  0.493         Deadball
3-PT FG%   - 1st: 11/13  0.846  2nd:  0/13  0.000  Game:  0.423         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588           (2,0) 

Technical Fouls: VCSU (0)  
               : MSU (1)  2nd 08:25 11 Qasim Ward

OFFICIALS      :          
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Valley City   41     25     66  
      Minot State University   44     43     87  

DakStats 3000 by Daktronics Inc. Brookings, SD