Date: 10/28/2004          Arena: MSU Dome
Time: 7:30 pm             City, State: Minot, ND                            

VISITOR: University of Regina (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Tuisamoa, Tai        F  2   5  0   0  3   4   0   6   6  5  7  2  5  1  1  40 
34 McKoy, Greg          F  3   6  0   0  3   5   2   2   4  5  9  2  2  1  1  40 
 4 Wright, Bryden       G  6  16  2   6  4   7   2   5   7  2 18  1  4  0  0  40 
24 Hunter, Joel         G  0   3  0   1  4   4   0   1   1  5  4  1  3  0  0  40 
52 Michell, Zach        G  2   6  2   5  3   4   1   0   1  0  9  4  5  0  0  40 
10 Fekula, Bradley         0   0  0   0  0   0   0   0   0  1  0  1  1  1  0   0 
12 Murphy, Shea            1   2  0   1  0   0   0   0   0  1  2  0  0  0  0   0 
21 Kuzminski, Drew         1   1  0   0  2   4   0   3   3  3  4  1  1  1  0   0 
22 Huffman, Adam           1   3  0   0  0   3   2   2   4  5  2  0  1  0  0   0 
31 Enns, Michael           0   0  0   0  0   0   1   3   4  0  0  0  1  0  0   0 
41 Cherkas, Matthew        5   7  2   4  2   2   0   2   2  1 14  2  2  0  0   0 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               21  49  6  17 21  33  10  28  38 28 69 14 25  4  2 200

Total FG%  - 1st:  6/20  0.300  2nd:  15/29 0.517  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/11  0.364  Game:  0.353         Rebounds
Total FT%  - 1st: 14/20  0.700  2nd:  7/13  0.538  Game:  0.636           (3,3) 

HOME: Minot State University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  1   8  1   5  0   0   0   3   3  4  3  0  1  0  0  14-
32 Chambers, Jorsua     F  3  12  3   9  2   2   2   5   7  4 11  3  2  0  3  24-
02 Haley, Courtney      G  6  11  0   0  2   4   2   4   6  3 14  5  1  1  1  27+
10 Allerdings, Lance    G  4   7  1   3  3   4   4   1   5  4 12  2  1  0  0  20-
13 Williams, Tagg          1   6  1   3  2   2   0   0   0  0  5  0  1  0  1  11-
15 Rourk, Charles          2   7  2   6  3   6   1   1   2  1  9  3  3  0  3  29+
31 Cooper, Jordan          3   9  1   5  2   2   1   3   4  2  9  2  1  0  2  30+
40 Brandt, Tim             0   1  0   1  1   1   0   1   1  0  1  0  1  0  0   3+
42 Cvetkovic, Milan        0   0  0   0  0   0   1   2   3  4  0  1  3  0  0  10-
44 Feller, Jeremy          2   5  0   0  9  12   6   4  10  4 13  1  1  0  4  32-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  66  9  32 24  33  17  24  41 26 77 17 15  1 14 200

Total FG%  - 1st:  8/38  0.211  2nd:  14/28 0.500  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/18  0.167  2nd:  6/14  0.429  Game:  0.281         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:  11/15 0.733  Game:  0.727           (5,3) 

Technical Fouls: UR (0)  
               : MSU (0)  

OFFICIALS      :  Risk    Baker   Mellum 
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
        University of Regina   28     41     0      0      69  
      Minot State University   32     45     0      0      77  

DakStats 3000 by Daktronics Inc. Brookings, SD