Date: 1/7/2005            Arena: MSU Dome
Time: 7:30 pm             City, State: Minot, ND                            

VISITOR: Mayville State ( 5-2, 9-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Witherspoon, Archie  F  1   4  0   0  0   0   2   2   4  3  2  0  1  1  0  20 
 5 Thies, Scott         F  2   4  0   0  1   4   1   0   1  5  5  2  2  0  1  20 
 1 Sanchez, Gilby       G  4  11  4  10  4   4   0   4   4  1 16  4  5  0  0  34 
22 Anthis, Alexandros   G  4  15  2   3  0   0   1   3   4  2 10  2  3  0  2  26 
24 Feggo IV, John       G  2   9  1   5  0   0   3   3   6  3  5  3  4  0  2  24 
10 Alvidrez, Zack          0   0  0   0  3   4   0   1   1  0  3  0  0  0  0   4 
20 Skjerven, Justin        3   4  3   4  0   0   1   2   3  1  9  1  1  0  0  15 
30 Gathman, Derek          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
32 Hong, Curt              1   6  0   3  0   0   0   5   5  1  2  2  0  0  0  17 
33 Janich, Travis          0   2  0   1  0   0   0   2   2  0  0  1  0  0  0   8 
34 Reinhart, Christopher   1   3  0   2  0   3   0   1   1  2  2  0  1  0  1   9 
50 Bonaime, Aaron          3   6  0   0  3   4   4   2   6  3  9  0  1  0  1  19 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  64 10  28 11  19  13  26  39 23 63 15 18  1  7 200

Total FG%  - 1st: 21/36  0.583  2nd:   0/0  0.000  Game:  0.583         Deadball
3-PT FG%   - 1st: 10/12  0.833  2nd:  0/16  0.000  Game:  0.357         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:   0/0  0.000  Game:  0.579           (7,0) 

HOME: Minot State University ( 4-2, 10-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  1   7  1   6  0   0   1   3   4  1  3  0  1  1  0  25+
44 Feller, Jeremy       C  8   9  0   0  2   5   1   3   4  1 18  0  1  0  3  26+
02 Haley, Courtney      G  5   5  0   0  0   0   0   3   3  3 10  4  4  0  3  21+
10 Allerdings, Lance    G  3   7  0   1  3   4   1   3   4  1  9  2  1  0  0  28-
11 Ward, Qasim          G  6   8  2   3  2   2   1   3   4  2 16  7  5  1  1  24-
05 DeLorme, Scott          0   1  0   0  2   2   0   0   0  1  2  2  0  0  0   8-
13 Williams, Tagg          1   2  0   1  0   0   0   1   1  0  2  1  0  0  0   3+
15 Rourk, Charles          3  10  1   5  4   5   0   2   2  1 11  1  0  0  0  23-
31 Cooper, Jordan          2   4  1   3  1   1   0   3   3  0  6  4  0  0  0  17+
33 Collins, TJ             2   4  0   1  2   2   0   0   0  1  6  2  1  0  0   8-
40 Brandt, Tim             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3+
54 Pankratz, Kyle          2   3  0   0  3   4   1   6   7  4  7  0  0  1  0  14-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               33  61  5  21 19  25   6  31  37 16 90 23 13  3  7 200

Total FG%  - 1st: 33/34  0.971  2nd:  0/26  0.000  Game:  0.550         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/8  0.000  Game:  0.185         Rebounds
Total FT%  - 1st: 19/25  0.760  2nd:   0/0  0.000  Game:  0.760           (2,0) 

Technical Fouls: MVSU (1)  2nd 04:47 Coach
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 2500

SCORE BY PERIODS              1st    2nd   TOTAL 
              Mayville State   28     35     63  
      Minot State University   39     51     90  

DakStats 3000 by Daktronics Inc. Brookings, SD