Date: 1/22/2005           Arena: MSU Dome
Time: 5:00 pm             City, State: Minot, ND                            

VISITOR: Mary (5-6, 13-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, Matt           0   3  0   1  2   2   0   1   1  3  2  3  1  0  2  24+
12 Doppler, Lance          1   1  0   0  0   0   0   0   0  1  2  1  2  0  0   8+
21 Clown, Delmar           3   6  2   3  0   0   0   1   1  1  8  0  3  0  1  20-
23 Sharda, Anish           7  14  3   5  5   7   0   0   0  3 22  3  3  0  2  33-
24 Steiner, Joey           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
34 Cornell, Joey           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   8+
40 Batke, Greg             0   1  0   1  3   4   2   1   3  2  3  2  0  0  1  17+
42 Franzen, Josh           3   5  1   2  0   0   2   2   4  0  7  4  3  0  1  19-
44 Tendall, Kevin          2   4  0   1  2   4   1   1   2  0  6  1  1  1  0  10+
50 Aldinger, Alex          4   8  4   7  0   0   0   6   6  2 12  1  1  1  0  31-
54 Cadwallader, Josh       1   6  0   1  5   6   0   1   1  2  7  2  2  0  3  25+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  49 10  22 17  23   5  15  20 14 69 17 16  2 10 200

Total FG%  - 1st: 21/49  0.429  2nd:   0/0  0.000  Game:  0.429         Deadball
3-PT FG%   - 1st: 10/23  0.435  2nd:   0/0  0.000  Game:  0.435         Rebounds
Total FT%  - 1st: 17/23  0.739  2nd:   0/0  0.000  Game:  0.739           (3,1) 

HOME: Minot State University (9-2, 15-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney         6   9  1   1  1   2   1   6   7  2 14  4  3  2  0  32+
05 DeLorme, Scott          0   1  0   1  0   0   0   1   1  1  0  1  0  0  0   5-
10 Allerdings, Lance       6   8  1   1  0   0   0   2   2  4 13  2  1  0  2  18 
11 Ward, Qasim             4   8  0   2  0   0   2   2   4  3  8  2  3  0  0  21+
15 Rourk, Charles          3   8  1   3  4   6   0   4   4  2 11  3  3  0  0  27+
31 Cooper, Jordan          6   9  4   7  4   4   1   3   4  1 20  2  3  0  1  30+
33 Collins, TJ             7   8  1   1  0   0   1   6   7  1 15  1  1  2  2  24+
44 Feller, Jeremy          0   1  0   0  0   0   1   2   3  1  0  3  5  2  1  30-
54 Pankratz, Kyle          1   1  0   0  0   0   1   0   1  3  2  1  0  0  0  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  53  8  16  9  12   7  26  33 18 83 19 19  6  6 200

Total FG%  - 1st: 33/53  0.623  2nd:   0/0  0.000  Game:  0.623         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

Technical Fouls: Mary (0)  
               : MSU (0)  

OFFICIALS      :  Kim Anderson   Micky Jordan   Brian Zubke
ATTENDANCE     : 2000

SCORE BY PERIODS              1st    2nd   TOTAL 
                        Mary   31     38     69  
      Minot State University   45     38     83  

DakStats 3000 by Daktronics Inc. Brookings, SD