Date: 2/22/2005           Arena: MSU Dome
Time: 4:41 pm             City, State: Minot, ND                            

VISITOR: Si-Tanka ( 6-12; 7-22)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Porter, Chris           5  10  1   4  0   0   0   0   0  1 11  2  8  0  0  16+
 3 Hankerson, Tyrus        2   5  1   3  1   1   0   1   1  0  6  1  3  0  2  18-
 5 Phillips, Kyle          1   1  1   1  0   0   0   0   0  1  3  2  1  0  0  11+
10 Robinson, Dontrel       1   4  0   0  0   0   0   1   1  3  2  2  1  0  0  15-
20 Sikes, Kevin            4   7  1   3  1   3   2   2   4  1 10  3  1  2  1  24+
23 Trudo, Lorenzo          5   8  1   2  1   1   0   2   2  3 12  1  0  0  0  22-
30 Booth, Clarence         2   2  1   1  0   0   1   0   1  3  5  1  1  1  0  27-
32 Williams, Oran          1   2  0   0  0   1   1   5   6  5  2  3  4  0  0  18-
33 Guzman, Manuel          4   7  0   0  1   1   4   7  11  3  9  0  4  2  1  25+
45 Dieckman, Kyle          1   3  1   1  0   0   0   2   2  0  3  4  1  0  1  22+
52 Agho, Greg              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  49  7  15  4   7   9  22  31 20 63 19 24  5  5 199

Total FG%  - 1st: 26/48  0.542  2nd:   0/0  0.000  Game:  0.542         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/0  0.000  Game:  0.571           (1,0) 

HOME: Minot State University ( 14-4; 21-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney         7  12  0   1  4   6   4   1   5  1 18  3  5  0  5  35-
04 Hysjulien, Drew         1   3  0   2  0   0   0   1   1  0  2  0  0  0  0   6+
10 Allerdings, Lance       2   8  0   3  0   0   0   2   2  2  4  1  2  0  0  24-
11 Ward, Qasim             1   4  0   1  4   5   0   2   2  4  6  0  2  0  3  21+
15 Rourk, Charles          4  10  3   5  0   0   0   3   3  0 11  4  1  0  2  28+
31 Cooper, Jordan          1   4  0   3  2   2   1   0   1  1  4  0  0  1  1  22+
33 Collins, TJ             2   6  0   1  2   3   2   4   6  1  6  2  1  1  2  34-
44 Feller, Jeremy          5   7  0   0 11  11   1   0   1  4 21  1  1  0  1  25-
54 Pankratz, Kyle          0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  54  3  16 23  27  11  16  27 14 72 11 12  2 14 200

Total FG%  - 1st: 23/53  0.434  2nd:   0/0  0.000  Game:  0.434         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 23/27  0.852  2nd:   0/0  0.000  Game:  0.852           (2,0) 

Technical Fouls: HU (1)  2nd 00:20 33 Manuel Guzman
               : MSU (0)  

OFFICIALS      : Kim Anderson   Mickey Jordan   Brian Zubke
ATTENDANCE     : 3000

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Si-Tanka   36     27     63  
      Minot State University   29     43     72  

DakStats 3000 by Daktronics Inc. Brookings, SD