Date: 11/6/2004           Arena:  
12:37 pm                  City, State: Great Falls, MT                      

VISITOR: Minot State University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Hysjulien, Drew      F  7  12  3   5  0   0   4   3   7  3 17  1  1  0  2  23+
32 Chambers, Jorsua     F  2   7  1   2  1   2   0   1   1  4  6  2  3  0  3  19 
44 Feller, Jeremy       C  6   8  0   0  5   6   2   2   4  2 17  0  1  0  3  31-
02 Haley, Courtney      G  7  12  0   1  5   6   0   1   1  1 19  4  6  0  3  29-
10 Allerdings, Lance    G  6  11  0   2  2   4   3   3   6  3 14  1  1  0  1  34-
11 Ward, Qasim             1   5  0   3  1   2   2   5   7  4  3  4  5  0  4  25+
15 Rourk, Charles          5   8  3   5  4   5   1   2   3  2 17  3  2  0  3  29+
31 Cooper, Jordan          0   3  0   2  0   0   0   1   1  1  0  2  0  0  1   8-
40 Brandt, Tim             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
42 Cvetkovic, Milan        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0-
54 Pankratz, Kyle          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  66  7  20 18  25  13  19  32 21 93 18 20  0 20 200

Total FG%  - 1st: 18/34  0.529  2nd:  16/32 0.500  Game:  0.515         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/8  0.250  Game:  0.350         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  8/13  0.615  Game:  0.720           (3,0) 

HOME: Holy Names (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kora, Bora           *  2   2  0   0  0   0   0   1   1  4  4  2  1  0  1  12 
00 Lowe, Geral          *  5   6  0   0  5   7   0   2   2  1 15  1  2  0  0  22 
10 Cumlat, Julius       *  1   3  0   1  2   4   0   2   2  3  4  5 10  0  2  24 
21 Stephens, Nick       *  7  15  2   6  9  10   1   9  10  1 25  0  3  3  2  30 
23 Bell, Andre          *  2   2  0   0  0   0   0   1   1  2  4  4  3  0  1  26 
 3 Parker, Brian           3   5  0   1  0   0   1   0   1  0  6  2  3  0  0  19 
12 Heumann, Alex           1   5  1   4  3   4   0   1   1  3  6  2  3  0  2  13 
15 Scott, Miles            0   0  0   0  0   0   1   1   2  1  0  3  2  0  1  13 
24 Gill, Andrew            0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   4 
32 Dozier, Josh            5   8  3   6  0   0   4   5   9  2 13  3  0  2  0  27 
35 Cotton, Troy            3   8  2   3  0   0   3   0   3  2  8  0  0  0  0   8 
44 Wilson, Andrew          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  56  8  23 19  25  10  23  33 21 85 22 27  5  9 200

Total FG%  - 1st: 16/24  0.667  2nd:  13/32 0.406  Game:  0.518         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/14  0.357  Game:  0.348         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  14/18 0.778  Game:  0.760           (4,0) 

Technical Fouls: MSU (0)  
               : HNC (0)  

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
      Minot State University   51     42     93  
                  Holy Names   40     45     85  

DakStats 3000 by Daktronics Inc. Brookings, SD