Date: 1/27/2005           Arena: MSU Dome
Time: 7:30 pm             City, State: Minot, ND                            

VISITOR: Dickinson State Universit ( 5-7, 6-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Rurangirwa, Fred        0   5  0   3  2   2   4   0   4  3  2  1  3  0  3  16-
 3 Bethel, Denver          5  15  1   6  1   3   3   1   4  2 12  1  4  0  4  30+
10 Ortiz, Chris            1   2  0   1  0   0   0   1   1  2  2  2  1  0  0  19+
12 Glasser, Chad           6  15  0   2  8  10   3   2   5  2 20  2  2  0  2  38-
20 Woods, Willis           3   7  0   2  2   2   2   2   4  3  8  1  0  0  1  17-
33 Valle, Kevin            0   0  0   0  0   0   0   1   1  1  0  1  1  0  0   8-
34 Miller, Derek           4   7  0   0  3   4   3   1   4  3 11  2  2  2  1  31-
44 Rostvold, Ryan          1   8  0   5  0   0   0   3   3  1  2  0  1  0  0  25-
55 Schmitz, Jake           3   5  0   0  0   0   3   2   5  4  6  1  3  0  1  18-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  64  1  19 16  21  19  14  33 21 63 11 17  2 12 200

Total FG%  - 1st: 23/64  0.359  2nd:   0/0  0.000  Game:  0.359         Deadball
3-PT FG%   - 1st:  1/19  0.053  2nd:   0/0  0.000  Game:  0.053         Rebounds
Total FT%  - 1st: 16/21  0.762  2nd:   0/0  0.000  Game:  0.762           (2,0) 

HOME: Minot State University (10-2, 16-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney         6   8  0   0  1   1   0   1   1  2 13  4  3  2  0  29+
04 Hysjulien, Drew         2   3  1   2  0   0   0   5   5  1  5  0  0  0  0  14+
05 DeLorme, Scott          1   1  0   0  1   1   1   1   2  0  3  1  0  0  0   3-
10 Allerdings, Lance       4   7  2   3  0   0   2   4   6  3 10  3  4  0  2  25-
11 Ward, Qasim             2   4  1   2  1   2   1   4   5  1  6  5  2  0  1  20+
13 Williams, Tagg          0   1  0   0  0   0   0   0   0  0  0  1  0  0  2   3-
15 Rourk, Charles          2   5  1   3  3   4   0   3   3  1  8  4  2  0  0  19-
31 Cooper, Jordan          6  11  6  11  0   1   1   1   2  0 18  1  3  0  0  31+
33 Collins, TJ             4   9  0   1  2   2   0   1   1  3 10  2  2  0  0  18+
40 Brandt, Tim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
42 Cvetkovic, Milan        2   2  0   0  0   0   0   0   0  0  4  0  1  0  0   1+
44 Feller, Jeremy          1   2  0   0  3   4   2   4   6  3  5  1  1  0  0  20+
54 Pankratz, Kyle          2   2  0   0  4   4   2   1   3  4  8  0  1  0  1  14-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               32  55 11  22 15  19  11  25  36 19 90 22 19  2  6 200

Total FG%  - 1st: 32/27  1.185  2nd:  0/28  0.000  Game:  0.582         Deadball
3-PT FG%   - 1st: 11/21  0.524  2nd:   0/7  0.000  Game:  0.393         Rebounds
Total FT%  - 1st: 14/18  0.778  2nd:   0/0  0.000  Game:  0.778           (2,0) 

Technical Fouls: DSU (0)  
               : MSU (1)  2nd 18:48 Coach

OFFICIALS      :  Palmer   Kleir   Jackson
ATTENDANCE     : 3000

SCORE BY PERIODS              1st    2nd   TOTAL 
   Dickinson State Universit   29     34     63  
      Minot State University   42     47     89  

DakStats 3000 by Daktronics Inc. Brookings, SD