Date: 11/30/2004          Arena: MSU Dome
Time: 7:00 pm             City, State: Minot, ND                            

VISITOR:   ( 14 - 3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Sebulime, Jimmy         1   2  0   0  2   2   1   0   1  0  4  1  2  0  1   0 
12 Michel, Yul             5   9  0   0  4   6   1   7   8  3 14  5  9  2  2  40 
14 John, Nathan            0   4  0   3  0   0   0   0   0  0  0  0  0  0  0  20 
30 Josaphat, Robens        5   9  0   0  2   3   3   3   6  1 12  0  0  0  2  40 
32 McCaulay, Andrew        3  10  0   4  2   3   0   4   4  1  8  6  7  0  1  20 
34 Lelievre, Scott         7  10  6   9  1   4   1   7   8  4 21  4  1  0  2  20 
40 Hartman, Adam           5  12  0   1  4   4   5   0   5  3 14  1  5  1  0  20 
54 Jacobson, Chad          1   2  1   2  0   0   1   2   3  2  3  1  3  0  0  40 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  58  7  19 15  22  13  26  39 15 76 18 27  3  8 200

Total FG%  - 1st: 27/57  0.474  2nd:   0/0  0.000  Game:  0.474         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:   0/0  0.000  Game:  0.682           (2,1) 

HOME: Minot State University ( 5 - 3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney         1   3  0   0  0   0   0   0   0  2  2  4  0  0  1  13+
04 Hysjulien, Drew         5   6  2   3  2   2   0   2   2  1 14  1  0  0  2  19+
05 DeLorme, Scott          2   6  0   3  0   0   0   1   1  5  4  2  2  0  1  22-
10 Allerdings, Lance       6  10  2   2  1   2   1   1   2  2 15  3  2  0  0  19+
11 Ward, Qasim             1   5  0   0  0   0   1   4   5  2  2  4  0  1  2  16-
13 Williams, Tagg          2   6  0   3  0   0   0   0   0  1  4  3  0  0  3  12-
15 Rourk, Charles          2   7  0   4  1   2   1   1   2  2  5  4  2  0  2  15-
31 Cooper, Jordan          8  11  4   6  0   0   1   1   2  0 20  0  3  0  2  19+
32 Chambers, Jorsua        3   4  1   2  1   1   1   2   3  0  8  2  2  1  2  16-
40 Brandt, Tim             2   4  1   2  2   2   0   4   4  4  7  1  3  1  1  17+
42 Cvetkovic, Milan        4   7  0   0  0   1   1   1   2  4  8  1  1  1  0  17-
44 Feller, Jeremy          3   3  0   0  0   0   0   2   2  1  6  2  1  0  2  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  72 10  25  7  10   6  19  25 24 95 27 16  4 18 200

Total FG%  - 1st: 39/69  0.565  2nd:   0/0  0.000  Game:  0.565         Deadball
3-PT FG%   - 1st: 10/23  0.435  2nd:   0/0  0.000  Game:  0.435         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   0/0  0.000  Game:  0.700           (3,4) 

Technical Fouls: BU (1)  1st 20:00 Bench
               : MSU (1)  2nd 20:00 40 Tim Brandt

OFFICIALS      :  Ed Baker    Greg Bohr    Steve Meier
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                               37     39     76  
      Minot State University   52     43     95  

DakStats 3000 by Daktronics Inc. Brookings, SD