Photo Gallery
The Minot State University Marketing Office announces a new management system for university photos. Gallery v3.0 is a new way to view and search for photos taken by MSU and professional photographers. This is an excellent way for employees to browse hundreds of pictures that could be utilized for official university publications/websites. Albums are easy to navigate and the Marketing Office has extensively tagged photos allowing for quick searching (see list below). Photos are watermarked.
Photos must be requested through Doreen from Publications and Design Services. When making your photo(s) request, use the entire photo name and the reason for your photo(s). Athletics photos must be requested from Mike Linnell, the sports information director.
To access the system go to: www.minotstateu.edu/storage/gallery and login using your Outlook user name and password. Below are the abbreviations used for cataloging the academic photos. You may also search by:
- STUD for student
- FACUL for faculty
- Name
For assistance, contact richard.heit@minotstateu.edu in the Marketing Office or call 4156.
| Undergraduate Program Prefixes |
| ACCT | Accounting |
| ADDIC | Addiction Studies |
| APPBIT | Applied Bus Info Tech |
| APPMGMT | Applied Management |
| ARTS | Arts |
| ARTSAD | Arts Administration |
| ATHTRG |
Athletic Training |
| BIOL | Biology |
| BROAD | Broadcasting |
| BUED | Business Education |
| CHEM | Chemistry |
| COMM | Communication |
| COMMARTS | Communication Arts |
| COMMDIS | Communication Disorders |
| COMPSCI | Computer Science |
| CORPFIT | Corporate Fitness |
| CRIMJUST | Criminal Justice |
| DEVDIS | Developmental Disabilities |
| EARTHSCI | Earth Science |
| ECON | Economics |
| EDMR | Education of Mentally Retarded |
| EDDEAF | Education of the Deaf |
| ELEMED | Elementary Education |
| ENGLISH | English |
| FINANCE | Finance |
| FORLANG | Foreign Language |
| GEOL | Geology |
| HIST | History |
| INTBUS | International Business |
| MGMT | Management |
| MGMTIS | Management Information System |
| MKTG | Marketing |
| MATH | Mathematics |
| MUSIC | Music |
| MULTISTU | MultiMedia Studies |
| NURS | Nursing |
| PHYED | Physical Education |
| PHYSSCI | Physical Science |
| PHYS | Physics |
| PSYCH | Psychology |
| RADTECH | Radiologic Technology |
| SOCSC | Social Science |
| SOCSCI | Social Science |
| SOCWORK | Social Work |
| SOCIOLOGY | Sociology |
| SPANISH | Spanish |
| THEATRE | Theater Arts |
| VIRTBUS | Virtual Business |
|
| |
| Graduate Program Prefixes |
| GMCOM | Communication Disorders |
| GMCRJ | Criminal Justice |
| GMEDU | Education |
| GMENE | English Education |
| GMINS | Information Systems |
| GMMGT | Management |
| GMMTH | Mathematics Education |
| GMMUS | Music Education |
| GMSCI | Science Education |
| GMSED | Special Education |
| GMSPS | School Psychology |
| GMTFM | Knowledge Management |
| GMTFM | Technology for Managers |
| GRNON | Non-Degree |
| GRUNC | Unspecified |
| Other Prefixes |
| JCEMP | Job Corps Executive Management Program |
| LIBR | Library |
| STAFF | Staff |
| FACUL | Faculty |
| STUD | Students |
|